000 | 02743cab a2200301Ia 45 0 | ||
---|---|---|---|
999 |
_c50152 _d50152 |
||
001 | u197136 | ||
003 | SIRSI | ||
008 | 111221s2011 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V57 NO129 6 | ||
100 | 1 |
_aAli, Sohalla Fathi Hassan. _92265 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2011 v. 57 (129) _h[electronic resource]. |
245 | 1 | 0 |
_aIncidence of enterotoxigenic Staphylococcus aureus in some ready-to-eat meat sandwiches in Assuit city with special reference to methicillin resistant Staphylococuus aureus strains _h[electronic resource]. |
246 | 1 | 5 | _aمدى تواجد المكور العنقودى الذهبى المفرز للسموم فى بعض اللحوم المجهزة للأكل فى مدينة أسيوط مع إشارة خاصة لعترات المكور العنقودى الذهبى المقاوم للميثيسيللين. |
300 | _ap.95-106. | ||
504 | _aIncludes references. | ||
520 | _aA total of 80 random samples of ready-to-eat meat sandwiches represented as 20 each of hawawshy, liver, kofta and shawarma that retailed from various fast food restaurants in Assiut city were examined for contamination with S. aureus and methicillin-resistant S. aureus in association with its enterotoxigenicity. S. aureus strains were recovered from 25, 45, 40 and 30% of the examined hawawshy, liver, kofta and shawarma samples, respectively. While, the average counts were 2.75 x10³ , 2.80 x10⁴ , 7.20 x10⁴ and 8.98 x10³ cfu/g of the examined samples, respectively. Whereas, MRSA strains were isolated from 15, 40, 35 and 25% of the same examined samples, respectively. Eight out of twelve strains of MRSA were isolated from liver (4 strains), shawarma (3 strains) and only one strain from kofta proved to be enterotoxigenic, while the strains isolated from hawawshy failed to produce any enterotoxins. All the 8 strains produced enterotoxins C, while, 3 strains isolated from shawarma produced CD, ACD and ABCDE enterotoxins, in addition the only strain isolated from kofta can produce CE enterotoxins. The results showed that enterotoxin C was the most frequently in all the examined ready-to-eat sandwiches, indicating that S. aureus had a potential public health significance in fast food. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aMethicillin-Resistant Staphylococcus aureus _xpathogenicity. _9203 |
|
650 | 0 |
_aStaphylococcus aureus. _9204 |
|
650 | 0 |
_aConvenience foods _xHealth aspects. _91526 |
|
650 | 0 |
_aMeat products. _92266 |
|
700 | 1 |
_aAbd-El-Aziz, Doaa Mohammed. _92267 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2011.v.57(29) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/AVMJ/5711/129/95.pdf _zFull Text Article. |
942 |
_cAR _2lcc |