000 | 01394cab a2200289Ia 45 0 | ||
---|---|---|---|
001 | u197195 | ||
003 | SIRSI | ||
008 | 111225s2011 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ASEJ V32 NO2 6 | ||
100 | 1 | _aAI-Ghanem, Wafaa Mohammed | |
240 | 1 | 0 |
_aAlexandria science exchange journal, 2011 v. 32 (2) _h[electronic resource]: _ban international quarterly journal of science agricultural environments. |
245 | 1 | 0 |
_aEcological view at uyun layla in Saudi Arabia _h[electronic resource]. |
246 | 1 | 5 | _aدراسة بيئية على عيون ليلى بالمملكة العربية السعودية. |
300 | _ap.115-120 | ||
504 | _aIncludes references. | ||
520 | _aThis study deals with the change in the biodiversity in uyun Layla lakes during the last 30 years. The study revealed that the aquatic habitat has been altered to terrestrial dry habitat with complete alteration in the type of vegetation covering this area. The vegetation was scanty, poor halophytic species. Only, | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aLake ecology. | |
650 | 0 | _aBiodiversity. | |
650 | 0 | _aVegetation and climate. | |
650 | 0 | _aDesertification. | |
773 | 0 |
_tAlexandria Science Exchange Journal. _g2011.v.32(2) _x1110-0176 _7nnas _wu193445 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/ASEJ/3211/2/115.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c50205 _d50205 |