000 | 01957cab a2200289Ia 45 0 | ||
---|---|---|---|
001 | u197258 | ||
003 | SIRSI | ||
008 | 100314s2008 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART JBCES V3 No2 III 3 | ||
100 | 1 | _aMohamed, Mahmoud A. | |
240 | 1 | 0 |
_aJournal of biological chemistry and environmental sciences, 2008 v. 3 (2) _nPart III _h[electronic resource]. |
245 | 1 | 0 |
_aQuantitative analysis of phthalates plasticizers in traditional Egyptian foods by solid phase extraction-capillary gas romatography-mass spectroscopy _h[electronic resource]. |
246 | 1 | 5 | _aالتقدير الكمي للفيثالات البلاستيكية في الاطعمة الشعبية المصرية المعباءة باستخدام الاستخلاص بالوسط الصلب و الكروماتوجرافي الغازي المرتبط بمطياف الكتلة. |
300 | _ap.383-393. | ||
504 | _aIncludes reference. | ||
520 | _aIn the present study, method of solid-phase extraction followed by capillary gas chromatography coupled to mass spectrometry (SPE-GC–MS) was used for quantitative analysis of trace levels of phthalates in the most tow Egyptians traditional food (foul medams and koushary) and drinks (black tea and instant black coffee) and bottled water samples. Method performance was evaluated in terms of accuracy, linearity, limits of detection and recovery. Also the practical application of extraction and analysis method was explained. Keywords: phthalate, plasticizers, GC-MS, solid, phase, Egyptian, foods. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aPhthalate esters. | |
650 | 0 |
_aFood _xPackaging. |
|
650 | 3 | _agas chromatography | |
650 | 3 | _amass spectrometry | |
773 | 0 |
_tJournal of Biological Chemistry and Environmental Sciences. _g2008.v.3(2)III _x1687-5478 _7nnas _wu159296 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2008/JBCES/308/2/III/383.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c50268 _d50268 |