000 | 01619cab a2200349Ia 45 0 | ||
---|---|---|---|
001 | u197502 | ||
003 | SIRSI | ||
008 | 120103s2011 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AJARX V56 No2 2 | ||
100 | 1 | _aKhalil, Hassan E. | |
240 | 1 | 0 |
_aAlexandria journal of agricultural research, 2011 v. 56 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aResponse of maize to N fertilization following sunflower and preceding winter crops _h[electronic resource]. |
246 | 1 | 5 | _aاستجابة الذرة الشامية للتسميد النتيتروجينى عقب عباد الشمس والمحاصيل الشتوية السابقة. |
300 | _ap.11-19 | ||
504 | _aIncludes references. | ||
520 | _aA two summer seasons investigation, 2006/2007 and 2007/2008, was conducted to study the effect of sugar beet, wheat and faba bean (as preceding winter crops) on sunflower, as a ftrst summer crop and on maize, which was supplied with 90 (=N1), 105 (=N2), 120 (=N,) and 135 kg N/fed (=N4), as a second summer crop. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCorn _xFertilization. |
|
650 | 0 |
_aCorn _xYields. |
|
650 | 0 |
_aPlants _xEffect of nitrogen on. |
|
650 | 0 | _aNitrogen fertilizers. | |
650 | 0 | _aCrop rotation | |
700 | 1 | _aNawar, Ali I. | |
700 | 1 | _aAbou-Elela, Abdel Aziz M. | |
700 | 1 | _aMohammadein, Ismail E. | |
700 | 1 | _aEI-Sodany, Mansour E. | |
773 | 0 |
_tAlexandria Journal of Agricultural Research. _g2011.v.56(2) _x0044-250 _7nnas _wu158486 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/AJARX/5611/2/11.pdf _zFull text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c50476 _d50476 |