000 | 02479cab a2200301Ia 45 0 | ||
---|---|---|---|
999 |
_c50699 _d50699 |
||
001 | u197764 | ||
003 | SIRSI | ||
008 | 120112s2011 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V57 No130 9 | ||
100 | 1 |
_aSaad, Nagah M. _9187 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2011 v. 57 (130) _h[electronic resource]. |
245 | 1 | 0 |
_aPrevalence of arcobacter species in shell hens' eggs sold in Assiut Governorate _h[electronic resource]. |
246 | 1 | 5 | _aمدى انتشار أنواع الأركوباكتر فى بيض الدجاج المباع بمحافظة أسيوط. |
300 | _aP. 107-115. | ||
504 | _aIncludes references. | ||
520 | _aOne hundred and fifty commercial shell hens' eggs (30 groups) were collected at random from farmers' houses and poultry farms (15 groups each) in Assiut Governorate and examined for the prevalence of Arcobacter species. The obtained results revealed that Arcobacter species were isolated from 11(36.7%) samples of each egg shells and contents. These microorganisms were recovered from 6.66 and 66.66% of egg shell samples collected from farms and farmers houses respectively. A. butzleri (6.66%) was the only species that could be isolated from farms samples, while, A. butzleri, A. cryaerophilus and A. skirrowii were detected in percentages of 6.66, 46.66 and 13.33 % from egg shell samples of farmers' houses. A. cryaerophilus was the most prevalent species followed by A. skirrowii and A. butzleri in samples of farmers' houses. In case of egg contents samples, the incidence of Arcobacters was 26.66 % for farms and 46.66 % for farmers' houses. Also, it is evident that A. butzleri was detected in 6.66 % of egg contents samples collected from both farms and farmers houses. The higher percentage was related to A. cryaerophilus which isolated from 20.0 and 26.66 % of the examined samples, respectively. A. skirrowii ranked second comprising 13.33 % of egg contents samples of farmers' houses. The public health implications and suggestive measures for improving the hens' eggs quality were discussed. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aEggs _xQuality. _92110 |
|
650 | 0 |
_aEggs _xMicrobiology. _92111 |
|
650 | 0 |
_aHens. _9486 |
|
650 | 3 |
_aArcobacter. _92112 |
|
700 | 1 |
_aEl-Prince, Enas. _92113 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2011.v.57(130) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/AVMJ/5711/130/107.pdf _zFull Text Article. |
942 |
_cAR _2lcc |