000 | 02544cab a2200313Ia 45 0 | ||
---|---|---|---|
001 | u198216 | ||
003 | SIRSI | ||
008 | 110112s2005 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART EJAR V83 No2 1 | ||
100 | 1 | _aAbd-Rabou, S. | |
240 | 1 | 0 |
_aEgyptian journal of agricultural research, 2005 v. 83 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aBiological studies of two strains of Eretmocerus mundus (Hymenoptera: Aphelinidae) on bemisia argentifolii (Homoptera: Aleyrodidae) from Iran _h[electronic resource]. |
246 | 1 | 5 | _aدراسات بيولوجية على سلالتين بيولوجيتين لطفيل أريتموسيروس مندز و المتطفل على ذبابة القطن و الطماطم البيضاء إيران. |
300 | _aP.513-523. | ||
504 | _aIncludes references. | ||
520 | _aLongevity, fertility, preimaginal, developmental time and superparasitism of two strain populations of Eretmocerus mundus Mercet (Hymenoptera: Aphelinidae), parasitizing Bemisia argentifolii Bellowsand Perring (Homoptera: Aleyrodidae) were reared on two host plants, Lantana camara and Convolvulus arvensis, at two temperatures 24 ±1 and 30 ±1°C, The populations of Emundus were provided from Isfahan (I parasitiods) and Mazandaran (M parasitoids) provinces, which are located in central and northern Iran, respectively. Significant differences in preimaginal developmental time were not detected between populations at different temperatures and host plants. Adult longevity was greatest at lower temperature than at higher one. Mean longevities varied from 13.33 days at 24 ±1 O( to 6.6 days at 30±1°C, Fertility on Convolvulus arvensis was higher than on L. camara and at 30±1°( was higher than other temperature. Sex ratio of "M" population depended on temperature and host plant, but in "I" population, all progeny were female. Significant differences in superparasitism were found between populations, temperatures and host plants. Superparasitism or self-superparasitism was observed in "M" parasitoids, while "I" parasitoids completely avoided superparasitism. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aHymenoptera. | |
650 | 0 | _aAphelinidae. | |
650 | 0 | _aHomoptera. | |
650 | 0 | _aAleyrodidae. | |
650 | 0 |
_aBemisia argentifolii _xControl. |
|
700 | 1 | _aGhahari, H. | |
773 | 0 |
_tEgyptian Journal of Agricultural Research. _g2005.v.83(2) _x0111-6336 _7nnas _wu158585 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2005/EJAR/8305/2/513.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c51105 _d51105 |