000 | 01869cab a2200313Ia 45 0 | ||
---|---|---|---|
001 | u198495 | ||
003 | SIRSI | ||
008 | 120301s2005 ua ss b eng d | ||
040 | _aEAL | ||
041 | _aengbara | ||
043 | _af-ua | ||
090 | _aART EJAR V83 No1 16 | ||
100 | 1 | _aM, Shaaban | |
240 | 1 | 0 |
_aEgyptian journal of agricultural research, 2005 v. 83 (1) _h[electronic resource]. |
245 | 1 | 0 |
_aEvaluation of yield and seed quality characters for some lentil genotypes in Egypt _h[electronic resource]. |
246 | 1 | 5 | _aتقييم المحصول وصفات الجودة لبعض التراكيب الوراثية لمحصول العدس فى مصر. |
300 | _ap.177-191 | ||
504 | _aIncludes references. | ||
520 | _aThe study aimed to find out a high yieiding genotypes adapted to local environments and to study the genetic variability and relationships among yield, yield components and seed quality characters of 20 lentil genotypes. Growing season significantly affected all characters except seed yield/fed. Seed yield averaged 494.31 kglfed (3.09 ardab/fed). The genotype Fllr 9s-67L had the maximum seed yield of 678.99 kg/fed (4.24 ardab/fed) and exceeded the yield of Giza 9 by about 29%. The genotypes FllP 96-98L and XG 98/2/3 had the highest content of seed protein being 23.8% followed by Giza 9, Sinai 1 and FllP 89-34L, with insignificant differences among them. Seed yield/fed was correlated positiveiy and significantly with plant height, | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aLentils _xGenetics. |
|
650 | 0 |
_aLentils _xSeeds. |
|
650 | 0 |
_aSeeds _xQuality. |
|
650 | 0 |
_aLentils _xYield _zEgypt. |
|
700 | 1 | _aMorsy, Somaya M. | |
773 | 0 |
_tEgyptian Journal of Agricultural Research. _g2005.v.83(1) _x0111-6336 _7nnas _wu158585 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2005/EJAR/8305/1/177.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c51345 _d51345 |