000 | 02098cab a2200325Ia 45 0 | ||
---|---|---|---|
001 | u199001 | ||
003 | SIRSI | ||
008 | 120327s2004 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART AAS V49 NO2 24 | ||
100 | 1 | _aEl-Haddad, S.A | |
240 | 1 | 0 |
_aAnnals of agricultural science, 2004 v. 49 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aControlling onion white rot by using Egyptian formulated endo-mycorrhiza (Multi-Vam) _h[electronic resource]. |
246 | 1 | 5 | _aاستخدام مستحضر مصرى من فطريات اليكوريزريزا الداخلية (مالتى فام) فى مكافحة مرض العفن الأبيض فى البصل. |
300 | _ap.733-745 | ||
504 | _aIncludes references. | ||
520 | _aAll tested mycorrhizal treatments to control white rot diseases and increased yield in greenhouse and field., were effective and reduced the diseases infection. Treatment triple No.3 (Application in seed bed 14 days transplanting + Dipping at transplanting time + Soil drench 14 days after transplanting) and treatment single No.5 (Dipping at transplanting time) and treatment double NO.6 (Dipping at transplanting time + Soil drench 14 days after transplanting) were higher root colonization of onion plants. The percentage were 80,73.3 and 73.30/0, respectively. Sporulation were increase with triple treatment No.3 (Application in seed bed 14 days transplanting + Dipping at transplanting time + Soil drench 14 days after transplanting) and double treatment No.2 (Inoculated with Multi VAM in the seed bed 14 days before ransplanting + dipping at transplanting time). | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aWhite rot (Onions) _zEgypt. |
|
650 | 0 |
_aOnions _xDiseases and pests. |
|
650 | 0 |
_aSclerotium cepivorum _xControl. |
|
650 | 0 | _aWhite-rot fungi. | |
700 | 1 | _aAbd El-Megid, M.S. | |
700 | 1 | _aShalaby, O.Y, | |
773 | 0 |
_tAnnals of Agricultural Science. _g2004.v.49(2) _x0570-1783 _7nnas _wu157971 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2004/AAS/4904/2/733.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c51819 _d51819 |