| 000 | 02306cab a2200277Ia 45 0 | ||
|---|---|---|---|
| 001 | u199297 | ||
| 003 | SIRSI | ||
| 008 | 120404s2004 ua ss b eng d | ||
| 040 | _aEAL | ||
| 090 | _aART BESEES V30 6 | ||
| 100 | 1 | _aMangoud, Ashraf A. H. | |
| 240 | 1 | 0 |
_aBulletin of the entomological society of Egypt (A.R.E.), Economic series, 2004 v. 30 _h[electronic resource]. |
| 245 | 1 | 0 |
_aComparison between some natural control agents and buprofezin in the management of Aphis gossypii (glover), on cotton plants _h[electronic resource]. |
| 300 | _ap.73-80. | ||
| 504 | _aIncludes references. | ||
| 520 | _aThe four control agents Biofly, Buprofezin, NeemAzal and Super Misrona oil were tested against the cotton aphid, Aphis gossypii on cotton plants during 2002 and 2003 seasons. In the first year (2002), the three agents (Biofly, NeemAzal and Super Misrona oil) gave moderate effect against adults and nymphs of A. gossypii. They also gave moderate toxic effect against mature and immature stages of predators, while they gave had higher toxic against immature stages of predators, while NeemAzal and Super Misrona oil against immature stages they were highly toxic. The three natural control agents gave highly toxic effect against parasitoids. Buprofezin had high efficacy against adult females of A. gossypii, while it was highly toxic against mature and immature stages of predators and parasitoids. In the second year (2003) the three natural control agents gave moderate effect against adults and nymphs of A. gossypii after 21 days. They also had moderate toxic effect against mature stages of predators except NeemAzal which was highly toxic against immature stages of predators and against parasitoids. Buprofezin had high efficacy against adult females of A. gossypii, immature stages of predators and parasitoids. | ||
| 650 | 0 |
_aCotton _xDiseases and pests _xBiological control. |
|
| 650 | 0 |
_aCotton aphid _xBiological control. |
|
| 650 | 3 | _abuprofezin. | |
| 650 | 3 | _aneem seed extract. | |
| 700 | 1 | _aAbd El-Gawad, Hany A. S. | |
| 700 | 1 | _aRagab, G. M. | |
| 773 | 0 |
_tBulletin of The Entomological Society of Egypt (A.R.E.), Economic Series. _g2004.v.30 _x1110-7162 _7nnas _wu181573 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2004/BESEES/3004/0/73.pdf _zFull Text Article. |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c52020 _d52020 |
||