| 000 | 01883cab a2200277Ia 45 0 | ||
|---|---|---|---|
| 999 |
_c52130 _d52130 |
||
| 001 | u199439 | ||
| 003 | SIRSI | ||
| 008 | 101222s2004 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART AVMJ V50 No101 15 | ||
| 100 | 1 |
_aAbdelatif, M. M. _91784 |
|
| 240 | 1 | 0 |
_aAssiut veterinary medical journal, 2004 v. 50 (101) _h[electronic resource]. |
| 245 | 1 | 0 |
_aEscherichia coli associated with swollen head syndrome in broiler chickens _h[electronic resource]. |
| 246 | 1 | 5 | _aإيشيريشيا كولاي المصاحبة لظاهرة تورم الرأس في دجاج التسمين. |
| 300 | _ap.188-195. | ||
| 504 | _aIncludes references. | ||
| 520 | _aA total of 150 samples were taken from five broiler chicken flocks showing swollen head syndrome between 2nd and 6th weeks of age in Dakhlia governorate, where the samples were taken frm apparently healthy as well as clinically diseased chickens. Bacteriological examination of the total number of collected samples revealed the isolation of E. coli with percentage of 78.7% where the isolation from apparently healthy and clinically diseased with percentage of 72.0% and 85.3% respectively. Serological identification of the isolates revealed that the serotype O2 (35.6%), 078 (30.5%), 05 (20.3%) and untyped strains (13.6%). By using antimicrobial agents, E. coli isolates were more sensitive to enrofloxacin, gentamycin, erythromycin, cefotaxin and streptomycin. Key words: Escherichia coli, swollen head syndrome, broiler chickens. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aEscherichia coli. _9120 |
|
| 650 | 0 |
_aBroilers (Chickens) _xDiseases. _91785 |
|
| 650 | 0 |
_aBroilers (Chickens) _xVirus diseases. _91786 |
|
| 773 | 0 |
_tAssiut Veterinary Medical Journal. _g2004.v.50(101) _x1012-5973 _7nnas _wu181356 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2004/AVMJ/5004/101/188.pdf _zFull Text Article. |
| 942 |
_cAR _2lcc |
||