000 | 01610cab a2200313Ia 45 0 | ||
---|---|---|---|
001 | u199941 | ||
003 | SIRSI | ||
008 | 120506s2004 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZJAR V31 No1 12 | ||
100 | 1 | _aBasiuony, Amany M. M. | |
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2004 v. 31 (1) _h[electronic resource]. |
245 | 1 | 0 |
_aBiological evaluation of some hydrogenated oils _h[electronic resource]. |
246 | 1 | 5 | _aالتقييم البيولوجى لبعض الزيوت المهدرجة. |
300 | _ap.237-245. | ||
504 | _aIncludes references. | ||
520 | _aCotton seed oil, laboratory hydrogenated cotton seed oil and commercial hydrogenated cotton seed oil were biologically evaluated. Total cholesterol, triglycerides, HDL- cholesterol, glutamic pyruvic (GPT) and glutamic oxaloacetic (GOT) transaminases of rat serum blood were analyzed. The results showed that the hydrogenated oils under investigation, caused increase in the levels of total cholesterol, triglycerides and glutamic transaminases (GPT, GOT) compared with cotton seed oil and induced significant decreased in HDL-cholesterol of rat serum blood. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aHydrogenation. | |
650 | 0 | _aCotton-seed oil. | |
650 | 0 | _aCholesterol. | |
650 | 0 | _aTriglycerides. | |
700 | 1 | _aElawa, Huda A. I. | |
700 | 1 | _aMostafa, Dalia M. M. | |
773 | 0 |
_tZagazig Journal of Agricultural Research. _g2004.v.31(1) _x1110-0338 _7nnas _wu158356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2004/ZJAR/3104/1/237.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c52545 _d52545 |