000 | 01756cab a2200289Ia 45 0 | ||
---|---|---|---|
001 | u200456 | ||
003 | SIRSI | ||
008 | 100602s2011 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AAS V56 No2 8 | ||
100 | 1 | _aEl-Nahas, A. I. | |
240 | 1 | 0 |
_aAnnals of agricultural science, 2011 v. 56 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aMolecular and Biochemical Markers in Culillaris Medik.) Genotypes _h[electronic resource]. |
246 | 1 | 5 | _aدلائل جزيئية وبيوكيميائية لبعض التراكيب الوراثية من العدس. |
300 | _ap.117-124. | ||
504 | _aIncludes reference. | ||
520 | _aLentil (Lem culinoris Medik.) is a major w!nter-sm.vn legume crop grown in the Mediterranean region, and hns considerable importance as food and fodder. The SDS-PAGE and ISSR-PCR techniques were used to detect some biochemical and molecular markers associatcd with drought tolcrance in six local and exotic genotypes of lentil (Sinai l, Giza 9, L9, L16, L20 and L25) under rainfed conditions at El-sheikh Zowaid, North Sinai. Sinai I and L25 gave the highest level of yielding capacity and could be considered as drought tolerant genotypes, while L 20 and L 9 as moderately sensitive ones. Seed proteins gave low levels of genetic diversity. Five lSSR primers were used and six bands considered as molecular markers for drought tolerant genotypes. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aLentils _xGenetics. |
|
700 | 1 | _aEl-Shazly,H. H. | |
700 | 1 | _aAhmed, S. M. | |
700 | 1 | _aOmran, A. A. A. | |
773 | 0 |
_tAnnals of Agricultural Science. _g2011.v.56(2) _x0570-1783 _7nnas _wu157971 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/AAS/5611/2/117.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c52937 _d52937 |