000 | 02477cab a2200325Ia 45 0 | ||
---|---|---|---|
001 | u200811 | ||
003 | SIRSI | ||
008 | 110814s2011 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART ASEJ V32 No4 18 | ||
100 | 1 | _aHimida, I. H. | |
240 | 1 | 0 |
_aAlexandria science exchange journal, 2011 v. 32 (4) _h[electronic resource]: _ban international quarterly journal of science agricultural environments. |
245 | 1 | 0 |
_aManagement of groundwater using mathematical model at Behaira oasis,Egypt _h[electronic resource]. |
246 | 1 | 5 | _aإدارة المياه الجوفية باستخدام النمذجة الرياضية فى الواحات البحرية بمصر. |
300 | _ap.498-514. | ||
504 | _aIncludes references. | ||
520 | _aGroundwater is considered as one of the most important natural resources. on which a complete dependence for all human consumption, industrial and agricultural activities in EI~Bahariya Oasis. Unfortunately. the increased reliance on groundwater resources without any- scientific pre-plans has caused some negative hydrogeological impacts such as: rapid decline in groundwater potentiometric levels and groundwater salinization. The hydrogeochemical aspects of EI.Bahariya Oasis 8rc thoroughly evaluated in the present work based on chemical analysis of 59 groundwater samples. representing the main aquifer system (Nubian Sandstone Aquifer). Most of water wells drilled in the study area range from 600 to 1200 m in depth. The groundwaters from the Nubian Sandstone Aquifer in EI·Bahariya Oasis have mixed types of mineralization, i.e., pu re meteoric water that vertically infiltrated and settled in the aquifer materials during the past Pluvial times and those affected through groundwater now by relics of marine water. It has been found that the majority of the groundwater samples of the Nubian Sandstone Aquifer of EI-Bahariya Oasis is suitable for drinking, domestic uses, irrigation, livestock and poultry and some industrial purposes. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aGroundwater _zEgypt. |
|
650 | 0 |
_aGroundwater _xManagement _zEgypt. |
|
700 | 1 | _aHolial, H. M. | |
700 | 1 | _aShaaban, M. N. | |
700 | 1 | _aEL-Fiky, A. A. | |
700 | 1 | _aAbd EL-Latif, R. M. | |
773 | 0 |
_tAlexandria Science Exchange Journal. _g2011.v.32(4) _x1110-0176 _7nnas _wu193445 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/ASEJ/3211/4/498.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c53215 _d53215 |