000 | 01873cab a2200337Ia 45 0 | ||
---|---|---|---|
001 | u201326 | ||
003 | SIRSI | ||
008 | 120708s2007 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART JARKU V33 No3 10 | ||
100 | 1 | _aYoussef, Nariman O. A. | |
240 | 1 | 0 |
_aJournal of agricultural research Kafrelsheikh Univeristy, 2007 v. 33 (3) _h[electronic resource]. |
245 | 1 | 0 |
_aStudies of hypoglycemic effects of Stevia rebaudiana bertoni leaves, their aqueous extract and stevioside on diabetic rats _h[electronic resource]. |
246 | 1 | 5 | _aدراسات على استخدام اوراق نبات الا ستيفيا وممستخلصها المائى والاستيفوسيد كمواد خافضة للسكر فى الفئران المصابة بالبول السكرى. |
300 | _aP. 616-630. | ||
504 | _aIncludes references. | ||
520 | _aThe present study was carried out to determine whether stevia rebaudiana bertoni leaves, their aqueous extract and stevioside improves blood glucose, triglycerides, total cholesterol, HDL cholesterol, LDL cholesterol and plasma transaminases activities in streptozotocin diabetic rats. Chemical composition of stevia leaves powder was determined experimental albino rats were injected with streptozotocin (65 mg/kg body weight) to induce diabetes. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aStreptozotocin _xTherapeutic use. |
|
650 | 0 | _aBlood sugar Analysis. | |
650 | 0 |
_aAminotransferases _xMetabolism. |
|
650 | 0 |
_aStevia _xComposition. |
|
650 | 0 | _aStevia rebaudiana. | |
650 | 3 | _aStevioside. | |
700 | 1 | _aAbd El-Hady, Sahar R. | |
700 | 1 | _aEl-Bana, M. A. | |
773 | 0 |
_tJournal of Agricultural Research Kafrelsheikh Univeristy. _g2007.v.33(3) _x1110-032X _7nnas _wu191359 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2007/JARKU/3307/3/616.pdf _zFull Text Artical |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c53579 _d53579 |