000 | 02356cab a2200337Ia 45 0 | ||
---|---|---|---|
001 | u202674 | ||
003 | SIRSI | ||
008 | 120926s2010 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZVJ V38 No5 4 | ||
100 | 1 | _aGhoneim, Mervat H. | |
240 | 1 | 0 |
_aZagazig veterinary journal, 2010 v. 38 (5) _h[electronic resource]. |
245 | 1 | 4 |
_aThe Protective Effect Of Curcuma Longa Rhizome On The Toxicity Of Fentromethrin In Mature Male Albino Rats _h[electronic resource]. |
246 | 1 | 5 | _aالتأثير الواقى لجذور نبات الكوركوما لونجا على التسمم بالفنترومثرين فى ذكور الفئران البيضاء البالغة. |
300 | _ap.25-36. | ||
504 | _aIncludes references. | ||
520 | _aThis study was carried out to investigate the chemoprotective effect of ground rhizome of Curcuma tonga plant on the possible toxicity induced by the insecticide fentromethrin (organophosphorous insecticide fenitrothion and the type II pyrethroid deltamethrin). One hundred and fifty two mature male albino Sprague Dawley rats were used in this study. Seventy two males were assigned for determination of medium lethal dose (LD50) which was found to be 30.12mg/kg B.wt. Other eighty male albino rats were divided into four groups, the first group was control, the second, third and fourth groups were orally dosed with C.longa rhizomal powder(1OOmg/kg B.wt); 1/20 LD50 of fentromethrin and both of the same compounds and doses were given to the fourth group every other day for sixty five days. All rats were sacrificed at the end of the experiment. Blood sera and tissue samples from liver and brain were used to detect enzymatic and non enzymatic antioxidants beside histochemical detection of DNA and RNA in tissues of liver and brain. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aInsecticides _xHealth aspects. |
|
650 | 0 |
_aRats as laboratory animal _xExperiments. |
|
650 | 0 |
_aInsecticides _xToxicity testing. |
|
650 | 0 |
_aTurmeric _xTherapeutic use |
|
650 | 3 | _aCurcuma longa. | |
700 | 1 | _aEI-Sharkawy, Nabela I. | |
700 | 1 | _aHalim , Hany H. | |
700 | 1 | _aSultan, Amany M. | |
773 | 0 |
_tZagazig Veterinary Journal. _g2010.v.38(5) _x1110-1458 _7nnas _wu189860 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2010/ZVJ/3810/5/25.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c54525 _d54525 |