000 | 02154cab a2200337Ia 45 0 | ||
---|---|---|---|
001 | u202929 | ||
003 | SIRSI | ||
008 | 121017s2011 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZVJ V39 NO3 5 | ||
100 | 1 | _aSalem, Fakhry S. | |
240 | 1 | 0 |
_aZagazig veterinary journal, 2011 v. 39 (3) _h[electronic resource]. |
245 | 1 | 0 |
_aClinicopathological studies on some trials for treatment of Ehrlich ascites carcinoma in Swiss mice _h[electronic resource]. |
246 | 1 | 5 | _aدراسات باثولوجية إكلينيكية على بعض المحاولات لعلاج سرطان ايرليش فى الفئران السويسرية. |
300 | _ap.49-55. | ||
504 | _aIncludes references. | ||
520 | _aOne hundred female Swiss mice were used to study the effect of propolis, methotrexate on proliferation of Ehrlich ascites carcinoma cells in Swiss mice. They equally divided into fives groups: 1st was kept as negative control, the 2nd was implanted intraperitoneally with 2.5 x 106 EAC and kept as positive control and the 3td was implanted intraperitoneally with 2.5 x 106 EAC and treated with propolis by 50 mglkg body weight was given by gastric intubations 2 hours prior to the intraperitoneal injection of EAC, 4th was implanted with EAC and treated with methotrexate by 0.4 mglkg body weight and 5th was implanted with EAC and treated with combination of propolis and methotrexate for eleven successive days. Survival analysis revealed increasing mean survival time (MST), increasing life span (ILS %) and treated vs. positive control (TIC %). in all treated groups. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCancer _xTreatment. |
|
650 | 0 | _aMice as laboratory animals. | |
650 | 0 |
_aCancer _xChemotherapy. |
|
650 | 0 |
_aAntioxidants _xHealth aspects. |
|
650 | 0 |
_aPropolis _xTherapeutic use. |
|
650 | 0 |
_aMethotrexate _xtherapeutic use. |
|
700 | 1 | _aBadr,Mohamed OT | |
700 | 1 | _aNeamat-Allah, Ahmed N F | |
773 | 0 |
_tZagazig Veterinary Journal. _g2011.v.39(3) _x1110-1458 _7nass _wu189860 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/ZVJ/3911/3/49.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c54751 _d54751 |