| 000 | 01713cab a2200277Ia 45 0 | ||
|---|---|---|---|
| 001 | u203044 | ||
| 003 | SIRSI | ||
| 008 | 121107s2011 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART ZVJ V39 NO3 16 | ||
| 100 | 1 | _aBkheit, A. A. | |
| 240 | 1 | 0 |
_aZagazig veterinary journal, 2011 v. 39 (3) _h[electronic resource]. |
| 245 | 1 | 0 |
_aStudies on some bacterial infections in quails in Bohira Province _h[electronic resource]. |
| 246 | 1 | 5 | _aدراسة عن بعض الإصابات البكتيرية فى السمان بمحافظة البحيرة . |
| 300 | _ap.142-148. | ||
| 504 | _aIncludes references. | ||
| 520 | _aA total of 70 quail's samples of variable ages were collected from different private farms in Bohaira province. The birds were suffering from a disease problem bacteriologically investigated and subjected. E.coli, Klebsiella, Enterobacter, Citrobacter and Proteus species as members of Enterobacterreaces were isolated in. an incidence 60.7% , 9.7% , 5.9 % , 9.3 % , and 9.7%respectively. Pseudomonus. aerogenosa, Pseudomonus. flourescen, and.Pseudomonus aerofascice were isolated in an incidence of 68 %, 23.7 and 7.9 respectively. Staphylococcus aureus was also isolated with a percent of 50.6 .Staph. Gallinarum,Staph. Epedermidis,Staph. Haemolyticus, Staph. Intermedius, Staph cohini I,II , Staph. capitis and Staph. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aQuails _xDiseases |
|
| 650 | 0 | _aEscherichia coli infections. | |
| 650 | 0 | _aStaphylococcus aureus. | |
| 773 | 0 |
_tZagazig Veterinary Journal. _g2011.v.39(3) _x1110-1458 _7nass _wu189860 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2011/ZVJ/3911/3/142.pdf _zFull Text Article. |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c54853 _d54853 |
||