000 | 01872cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u204248 | ||
003 | SIRSI | ||
008 | 100819s2012 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZJAR V39 No4 10 | ||
100 | 1 | _aImam, Ahamed I. | |
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2012 v. 39 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aDevelopment and performance evaluation of hammer mill for sizing rice straw to be used as biomass _h[electronic resource]. |
246 | 1 | 5 | _aتطوير وتقييم أداء آله مطرقية لطحن قش الأرز لاستخدامه ككتلة حيوية. |
300 | _ap.695-708. | ||
504 | _aIncludes reference. | ||
520 | _aIn many countries, massive amounts of post-harvest rice residues are eliminated through open air field burning, which presents a threat to public health and poses an environmental pollution problem. So, the overall goal of the present study is to develop knife shape and, to investigate the effect of a set of parameters during grinding rice straw on machine efficiency and bio-product quality using a hammer mill machine to produce a high quality ground rice straw and high machine efficiency with optimum cost. The hammer mill machine was evaluated under three levels of different drum speeds of 2600,3300 and 4000 rpm, four different sieve hole diameters of 3,6, 12 and 18 mm, three different number of knives (16, 24 and 32), with two knives shape (rectangle - pyramidal). | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aAgricultural machinery. | |
650 | 3 | _aRice straw. | |
700 | 1 | _aHassan, M. A. | |
700 | 1 | _aKishta, A. M. | |
700 | 1 | _aYousef, I. S. | |
773 | 0 |
_tZagazig Journal of Agricultural Research. _g2012.v.39(4) _x1110-0338 _7nnas _wu158356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2012/ZJAR/3912/4/695.pdf _zFull Text. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c55481 _d55481 |