000 | 01863cab a2200277Ia 45 0 | ||
---|---|---|---|
001 | u204567 | ||
003 | SIRSI | ||
008 | 100705s2003 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V28 No11 16 | ||
100 | 1 | _aHassanein, Manal A. M. | |
240 | 1 | 0 |
_aMansoura University journal of agricultural sciences, 2003 v. 28 (11) _h[electronic resource]. |
245 | 1 | 0 |
_aRelation between dietary intake and breast cancer _h[electronic resource]. |
246 | 1 | 5 | _aالعلاقة بين المتناول من الغذاء والإصابة بسرطان الثدى. |
300 | _ap.6779-6794. | ||
504 | _aIncludes reference. | ||
520 | _aNutrition and lifestyle may be largely responsible for the development of common cancer. This research aimed to study the relation-ship between food intake, consumption of specific amino acids and increased risk of cancer. One hundred (100) patients with breast cancer were chosen randomly at the National Cancer Institute Cairo University- Egypt. Data were collected through an interview with breast cancer patients including socia-economics status, 24 hr dietary recall and anthropometric measurements were conducted. Results revealed deficiencies in calcium, vit.A, vit.C and vit.D for women with breast cancer. Results also revealed that the high quality of protein consumed by women with breast cancer was confirmed by calculation of EAAI, B.V. and PER which were higher for age group 25-50 years. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aBreast _xCancer _xNutritional aspects. |
|
650 | 0 | _aNutritionally induced diseases. | |
650 | 0 | _aAmino acids in nutrition. | |
773 | 0 |
_tMansoura University Journal of Agricultural Sciences. _g2003.v.28(11) _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2003/MUJAS/2803/11/6779.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c55723 _d55723 |