| 000 | 02041cab a2200313Ia 45 0 | ||
|---|---|---|---|
| 001 | u204645 | ||
| 003 | SIRSI | ||
| 008 | 101222s2004 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART ZJAR V31 No3 5 | ||
| 100 | 1 | _aEl-Seifi, S. K. | |
| 240 | 1 | 0 |
_aZagazig journal of agricultural research, 2004 v. 31 (3) _h[electronic resource]. |
| 245 | 1 | 0 |
_aEffect of biofertilizers and nitrogen leveles on the productivity and quality of Chinese garlic under sandy soil conditions _h[electronic resource]. |
| 246 | 1 | 5 | _aتأثير مستويات الأسمدة الحيوية(ريزوباكتيرين) والنيتروجينية على إنتاجية وصفات الثوم الصيني تحت ظروف الأراضي الرملية. |
| 300 | _ap.889-914. | ||
| 504 | _aIncludes references. | ||
| 520 | _aThis study was conducted on garlic (Allium sativum L.) cv. "Sids- 40 plants during two successive seasons (1999-2001). The study aimed to evaluate the effect of soil dressing with chemical nitrogen levels ( 0, 40.80. 120 and 160 kg N/fed), either single and I or in combinations with N- biofertilizer " Rhizobacterin" at 2 or 4 kg! fed, on the plant growth, yield and chemical constituents of bulbs and their storability during six months. The obtained results showed that applied N significantly increased vegetative growth and yield parameters. The increments were corresponding to the increase of N levels up to 120 kg/fed which was approximately similar to 160 kg! fed Biofertilizer treatment at the rate of 4 kg/fed was more effective than at the rate of 2 kg /feddan. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aGarlic _xFertilizers. |
|
| 650 | 0 |
_aGarlic _xYields. |
|
| 650 | 0 | _aBiofertilizers. | |
| 700 | 1 | _aSarg, Sawsan M.H. | |
| 700 | 1 | _aAbdel-Fattah, A. L. | |
| 700 | 1 | _aMohamed, M. A. | |
| 773 | 0 |
_tZagazig Journal of Agricultural Research. _g2004.v.31(3) _x1110-0338 _7nnas _wu158356 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2004/ZJAR/3104/3/889.pdf _zFull Text Article. |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c55746 _d55746 |
||