000 | 02146cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u204997 | ||
003 | SIRSI | ||
008 | 100705s2003 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V28 No7 44 | ||
100 | 1 | _aAbdel-Baky, N. F. | |
240 | 1 | 0 |
_aMansoura university journal of agricultural sciences, 2003 v. 28 (7) _h[electronic resource]. |
245 | 1 | 0 |
_aPulvinaria tenuivalvata (newstead) and its natural enemies on ratoon sugarcane in dakahlia governorate _h[electronic resource _. |
246 | 1 | 5 | _aدراسات علي حشرة القصب الرخوة(Pulvinaria tenuivalvat) واعدائها الحيوية في محافظة الدقهلية. |
300 | _ap.5699 - 5712 | ||
504 | _aIncludes reference. | ||
520 | _aThis work presents the first report about the incidence of the sugarcane scale insect, Pulvinaria tenuivalvata Newstead, in the three different regions of Dakahlia Governorate, Talkha, Mit Gammr, and Dikenis. The experiments were carried out during 2001 and 2002 sugarcane growing seasons in these regions. The results indicate that P. tenuivalvata was active throughout July in both seasons until harvest in November. Regarding its natural enemies, only aphelinid parasitoid, Cocophagous scute/laris Dalman, the two predatory insects, Scymnus syriacus and Paederus alfierii and certain entomopathogenic fungi were recorded. The role of the aphelinid parasitoid and P. alfierii were highly significant biotic factors in 2001 & 2002 growing seasons, followed by S. syriacus and the entomopathogenic fungi. The influence of weather factors on P. tenuivalvata population density was also discussed. keyWords: Sugarcane soft scale insect, Pulvinada tenuivalvata, natural enemies, weather factors, entomopathogenic fungi. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _a | |
650 | 0 | _a. | |
650 | 0 | _a | |
700 | 1 | _aAbdel-Salam, A. H. | |
700 | 1 | _aEI-Fadaly, H. A. | |
773 | 0 |
_tMansoura University Journal of Agricultural Sciences. _g2003.v.28(7) _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2003/MUJAS/2803/7/5699.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c55946 _d55946 |