000 | 01795cab a2200265Ia 45 0 | ||
---|---|---|---|
001 | u205187 | ||
003 | SIRSI | ||
008 | 100705s2003 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V28 No3 68 | ||
100 | 1 | _aRahim, I. S. | |
240 | 1 | 0 |
_aMansoura University journal of agricultural sciences, 2003 v. 28 (3) _h[electronic resource]. |
245 | 1 | 0 |
_aInfluence of some environmental factors on release of potassium from feldspar rock _h[electronic resource]. |
246 | 1 | 5 | _aتأثير بعض العوامل البيئية على انطلاق البوتاسيوم من صخر الفلسبار. |
300 | _ap.2445-2451. | ||
504 | _aIncludes reference. | ||
520 | _aThe selected feldspar rock for this investigation is well known as orthoclase sediment at Gebel Rod Ashap. It is estimated that the reserves of this deposit are about 1.2 million ton. This deposit is slightly alkaline, low salinity and almost free of gypsum and carbonates accumulations. The total potassium content is relatively high (7.14%). This sediment includes several members of feldspars. The heavy metals (Ni, Pb) in this sediment are very rare. The results indicated that the increase of the concentration of water soluble potassium after 1 day is very distinct (from 890 to 1560 ppm). However, continuous increment of solubility. but in lower rate until the 7th day. Also the exchangeable potassium enhanced from 2590.0 ppm to 3600.0 ppm after 7 days. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aFeldspar. | |
650 | 0 |
_aPotassium _xEnvironmental aspects. |
|
773 | 0 |
_tMansoura University Journal of Agricultural Sciences. _g2003.v.28(3) _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2003/MUJAS/2803/3/2445.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c56087 _d56087 |