000 | 02158cab a2200289Ia 45 0 | ||
---|---|---|---|
999 |
_c56227 _d56227 |
||
001 | u205455 | ||
003 | SIRSI | ||
008 | 101223s2012 ua ss b 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V58 No135 16 | ||
100 | 1 |
_aMazher, K. M. _91372 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2012 v. 58 (135) _h[electronic resource]. |
245 | 1 | 0 |
_aLight and scanning electron microscopical studies of goat's cornea _h[electronic resource]. |
246 | 1 | 5 | _aدراسة بالمجهر الضوئى والالكترونى الماسح على قرنية الماعز. |
300 | _ap.121-125. | ||
504 | _aIncludes references. | ||
520 | _aThe present investigation was conducted on the cornea of goats to point out its microscopical structure. The cornea of the goat appeared to be formed of five layers arranged from outside to inside as the corneal epithelium, Bowman's membrane, substantia propria (corneal stroma), Descemet's membrane and the corneal endothelium. The corneal epithelium was formed of stratified squamous non cornified epithelium consisted of 10-14 layers of epithelial cells. Scanning electron microscopical examination revealed polyhedral to hexagonal surface epithelial squamous cells demarcated from each other by thick tight junction. The outer cell membrane of the most apical squamous cells showed numerous microplicae. The Bowman's membrane or the external limiting membrane appeared as a thick homogenous PAS-positive intense line rich in elastic fibers. The substantia propria or corneal stroma constituted the majority of the corneal thickness. It consisted of parallel bundles with closely-packed collagen fibers and few fine interwoven fibers. The stromatocytes or corneal corpuscles were dispersed in between the lameller connective tissue. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aGoats. _91373 |
|
650 | 0 |
_aCornea. _9247 |
|
650 | 0 |
_aMicroscopy. _91374 |
|
650 | 0 |
_aScanning electron microscopy. _9519 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2012.v.58(135) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2012/AVMJ/5812/135/121.pdf _zFull Text Article. |
942 |
_cAR _2lcc |