000 | 01937cab a2200277Ia 45 0 | ||
---|---|---|---|
001 | u205509 | ||
003 | SIRSI | ||
008 | 131031s2003 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V28 NO4 68 | ||
100 | 1 | _aMohammed, S.S. | |
240 | 1 | 0 |
_aMansoura university journal of agricultural sciences, 2003 v. 28 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aSome integral management practices of phosphate fertilization for maize crop under newly- reclaimed soils conditions of Egypt _h[electronic resource]. |
246 | _aبعض طرق الإدارة المتكاملة للتسميد الفوسفاتى للذرة تحت ظروف الأراضى المستصلحة حديثا فى مصر. | ||
300 | _ap.3247-3273 | ||
504 | _aIncludes references. | ||
520 | _aMaize plants we're grown in sandy loam non- calcareous and sandy clay loam calcareous newly-reclaimed soils under natural green-house conditions. Plants were supplied with super-or rock-P fertilizer at 45, 70 & 100% of the full recommended dose, either bio-P-fertilized with (VA-mycorrhizal fungi plus P-dissolving bacteria) or non- inoculated, in presence or absence of organic manuring of sewage sludge compost (SSC). Obtained data reveal that soil available P content at different stages of plant development, dry matter content at vegetative and heading stages. stalk & grain yield /plant, grain quality as expressed by crude protein and oil content (%), nutritional status of grain (uptake of N, P.K. Fe, Mn, Zn & Cu) were positively affected by all treatments applied, | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCorn _xFertilizers. |
|
650 | 0 | _aPhosphate fertilizers. | |
650 | 3 | _aReclaimed soils. | |
773 | 0 |
_tMansoura University Journal of Agricultural Sciences. _g2003.v.28(4) _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2003/MUJAS/2803/4/3227.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c56263 _d56263 |