000 | 02470cab a2200325Ia 45 0 | ||
---|---|---|---|
999 |
_c56490 _d56490 |
||
001 | u205826 | ||
003 | SIRSI | ||
008 | 101222s2013 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V59 No137 21 | ||
100 | 1 |
_aMohamad, Ismail S. _91254 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2013 v. 59 (137) _h[electronic resource]. |
245 | 1 | 0 |
_aMicrobiology studies on the affections of skin in sharp tooth catfish (Clarias gariepinus) _h[electronic resource]. |
246 | 1 | 5 | _aدراسات على الاصابات الميكروبية الجلدية فى اسماك القراميط النيلية. |
300 | _ap.157-165. | ||
504 | _aIncludes references. | ||
520 | _aThis study was carried out on 240 Clarias gariepinus fish collected from The River Nile and El- Ibrahemia canal, Assuit city and the around cities (20 fish /month). The period of study was carried out during October 2011 till the end of September 2012.The clinical finding of naturally infected fish included erosions, ulceration of skin, skin darkening, fin rot, petechial hemorrhage at different parts of the body, necrotic foci and growth of the fungi hyphe in different sites on the skin and fins. It's colour was from white to brown.Mycological examination of collected samples resulted in isolation of 1200 isolates from 240 fish in presence of 960 isolates as mixed cases. The incidence of moulds isolated from fish were Fusarium solani (210)17.5%, Aspergillus flavus (184)15.2%, Aspergillus niger (170)14.3%, Mucor hiemalis (162)13.5%, Penicillium chrysogenum (97) 8.1%, Penicillium aurantiogriseum (95) 7.9%, Chladosporium herbarum (85)7.1%, Saprolegnia Sp. (60) 5% , Rhizopus Sp. (54) 4.5%, Chladosporium sphaerospermum (53) 4.4% Acremonium strictum (18)1.5%, Alternaria alternate (12)1%. Bacteriological examination ofcollected samples resulted in isolation of 370 isolates from 240 fish in the presence of 130 isolates as mixed cases. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aClarias gariepinus _xDiseases. _91255 |
|
650 | 0 |
_aClarias gariepinus _xMicrobiology. _91256 |
|
650 | 0 |
_aSkin _xDiseases. _9274 |
|
650 | 0 |
_aSkin _xMicrobiology. _9274 |
|
700 | 1 |
_aAbd Al-Azeem, Mohamed W. _991 |
|
700 | 1 |
_aMahmoud, Mahmoud M. _91257 |
|
700 | 1 |
_aAbd-El Aal, Aml Mokhtar M. _991 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2013.v.59(137) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2013/AVMJ/5913/137/157.pdf _zFull Text Article. |
942 |
_cAR _2lcc |