000 | 02407cab a2200313Ia 45 0 | ||
---|---|---|---|
999 |
_c56495 _d56495 |
||
001 | u205833 | ||
003 | SIRSI | ||
008 | 101222s2013 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V59 No137 25 | ||
100 | 1 |
_aMetwally, Amira M. M. _9245 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2013 v. 59 (137) _h[electronic resource]. |
245 | 1 | 0 |
_aSome hormonal and biochemical blood indices in pregnant buffaloes before and after retention of placenta _h[electronic resource]. |
246 | 1 | 5 | _aبعض المؤشرات الهرمونية والكيميائية فى الجاموس العشار قبل وبعد الاصابة باحتباس المشيمة. |
300 | _ap.189-194. | ||
504 | _aIncludes references. | ||
520 | _aThis study was carried out in a private dairy farm at Kaliobeia Governorate to investigate the relationship between preparturient hormonal and biochemical changes in pregnant buffaloes and buffaloes with retained placenta (RP). A total of 32 pregnant buffaloes used in this study, blood samples were collected at late stage of pregnancy (two week, week before calving and after parturition). Preparturient biochemical examination revealed that 25 animals were around normal levels, while blood picture of seven animals revealed anemia with leucocytosis, lymphopenia and monocytosis associated with oxidative stress as shown by obvious increase in nitric oxide (NO), lipid peroxidase (LPO) and decrease ofcatalase (CAT), superoxidase dismutase (SOD) ascorbic acid (ASCA) and total antioxidant capacity (TAC) values. In addition there were a significant decrease in level of selenium (Se), vitamin E with low zinc (Z), copper (Cu), iron (Fe) concentration. Hormonal changes showed that increase level of progesteron, cortisol while decrease in estradiol-17B.Regular flow up of these animals post parturient revealed that animals considered RP (1-3 days) post calving were subjected to manual removal of there placentae. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aBuffaloes. _996 |
|
650 | 0 |
_aProgesterone _9593 |
|
650 | 0 |
_aProgestational hormones _91237 |
|
650 | 3 |
_aretained placenta _91238 |
|
700 | 1 |
_aFarag, Enas A. H. _91239 |
|
700 | 1 |
_aMaarouf, A. A. _91240 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2013.v.59(137) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2013/AVMJ/5913/137/189.pdf _zFull Text Article |
942 |
_cAR _2lcc |