000 | 02005cab a2200277Ia 45 0 | ||
---|---|---|---|
001 | u206400 | ||
003 | SIRSI | ||
008 | 100705s2003 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V28 No8 24 | ||
100 | 1 | _aNassef, Ashga E. | |
240 | 1 | 0 |
_aMansoura University journal of agricultural sciences, 2003 v. 28 (8) _h[electronic resource]. |
245 | 1 | 0 |
_aEffect of gamma radiation on the changes of biochemical, morphologicial and technological characteristics for potato tubers during storage _h[electronic resource]. |
246 | 1 | 5 | _aتأثير الإشعاع الجامي علي تغيرات البيوكيميائية والمورفولوجية والصفات التكنولوجية لدرنات البطاطس أثناء التخزين. |
300 | _ap.6191-6206. | ||
504 | _aIncludes reference. | ||
520 | _aThe investigation aimed to study the influence on gamma irradiation of postharvest potato tubers for extending their shelf-life for more than six months. Two cultivars were used i.e. Diamont and Spunta cvs., in this investigation. using two different doses of gamma irradiation i.e. 50 and 150 Gry, in addition to a control (unirradiated tubers). Thus, 18 treatments were carried out with their replications for measuring physical, physiological and microbiological characters. Percentage of sprouts rot tubers, total count of bacteria, yeast and fungi counts were determined. Moreover, chemical constituents were determined, induding moisture, dry matter percentage, total soluble sugars, ascorbic acid (vitamin C), amino acids and nucleic acids (RNA and DNA) content. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aPotatoes _xStorage _xResearch. |
|
650 | 0 |
_aGamma rays _xPhysiological effect. |
|
700 | 1 | _aEl-Korayf,Amal N. | |
773 | 0 |
_tMansoura University Journal of Agricultural Sciences. _g2003.v.28(8) _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2003/MUJAS/2803/8/6191.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c56704 _d56704 |