000 | 02597cab a2200253Ia 45 0 | ||
---|---|---|---|
001 | u207239 | ||
003 | SIRSI | ||
008 | 101003s2013 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAESS V4 No7 3 | ||
100 | 1 | _aAli, A. M. | |
240 | 1 | 0 |
_aMansoura University journal of agricultural economics and social sciences, 2013 v. 4 (7) _h[electronic resource]. |
245 | 1 | 0 |
_aTowards an overarching analysis of social exclusion in developing countries _h[electronic resource]. |
246 | 1 | 5 | _aنحو تحليل شامل للإقصاء الاجتماعى فى البلدان النامية. |
300 | _aP.1355-1365. | ||
504 | _aIncludes reference. | ||
520 | _aWhereas the underlying idea behind the term 'social exclusion' is not radically new, neither country nor scholar has identified a formal 'exclusion threshold'. like the poverty line. The current study tries both to provide more theoretical ground for the approach of social exclusion and help to extend the practical use of the approach. It explores the scope for the analysis of social exclusion across a range of existing indicators sets in order to examine the possibility of using the concept of social exclusion in contexts other than the European conditions in which it has been originally championed. In order to achieve its objectives. the study pursues the traditional narrative approach. The included review encompasses both theoretical literature and empirical findings of different sources. As a starting point. the development of social exclusion issues that cover both conceptual underpinning and policy emphasis has been revised since efforts of Chicago School until Europe 2020 Strategy. The study then conceptualizes the term 'social exclusion' and recapitulates its components in the context of developing countries into seven suggested elements. This research constructs- for the first time- an indicative general overarching framework that goes beyond identify disadvantaged groups to encompass actors, determinants. mechanisms (how, through what and by whom social exclusion happens), and different patterns of social exclusion. Within a broader perspective, the study handles social exclusion as a subsystem comprises of inputs, intervening processes, and outputs. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aSocial isolation _zDeveloped countries. |
|
773 | 0 |
_tMansoura University Journal of Agricultural Economics and Social Sciences. _g2013.v.4(7) _7nnas _wu183448 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2013/MUJAESS/413/7/1355.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c57311 _d57311 |