000 | 02429cab a2200349Ia 45 0 | ||
---|---|---|---|
001 | u207672 | ||
003 | SIRSI | ||
008 | 110731s2013 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART ASEJ V34 No1 11 | ||
100 | 1 | _aEl-wakeel, EL. A. | |
240 | 1 | 0 |
_aAlexandria science exchange journal, 2013 v. 34 (1) _h[electronic resource]: _ban international quarterly journal of science agricultural environments. |
245 | 1 | 0 |
_aEffect of some environmental factors on productive and reproductive performance of Egyptian buffaloes _h[electronic resource] |
246 | 1 | 5 | _aتأثير بعض العوامل البيئية على الآداء الانتاجى والتناسلى فى الجاموس المصرى. |
300 | _ap.93-101. | ||
504 | _aIncludes references. | ||
520 | _aThe study was carried out by the Department of Animal Production, Faculty of Agriculture, Alexandria University, Saba Bache, Alexandria, Egypt. Buffaloes were reared at Trust Farm. The farm is located in Km 40 Alexandria-Cairo desert road after Ameria City. A trial was conducted to raise buffaloes in open sheds under routine managerial practice . The mean body weights of heifers at birth, weaning and first service, together with the high pre-weaning daily gain showed that the desert conditions did not exert adverse effects on it. The mean calving interval (403.6±2.6 days) was near to the ideal calving interval which permits nearly a calf every year. Total milk yield per lactation averaged 1600 ±11 kg• Such results indicated that the Egyptian buffaloes responded well to good managerial procedures. Year of calving affected significantly (P<0.001) first service weieht, daily gain from weaning to first service and from birth to first service, days open and lactation period. Season of calving and parity effects were significant (P<0.001, 0.01 or 0.05) on most of the traits studied. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aBuffaloes _zEgypt. |
|
650 | 0 |
_aBuffaloes _xProductivity. |
|
650 | 0 |
_aBuffaloes _xReproduction. |
|
650 | 0 |
_aBuffaloes _xMilk yield. |
|
700 | 1 | _aEissa, M. M. | |
700 | 1 | _aAbdelsalam M. M. | |
700 | 1 | _aAhmed, M. H. | |
700 | 1 | _aEl-Rewany, A. M. | |
773 | 0 |
_tAlexandria Science Exchange Journal. _g2013.v.34(1) _x1110-0176 _7nnas _wu193445 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2013/ASEJ/3413/1/93.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c57632 _d57632 |