000 | 02045cab a2200277Ia 45 0 | ||
---|---|---|---|
999 |
_c57797 _d57797 |
||
001 | u207877 | ||
003 | SIRSI | ||
008 | 141203s2013 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V59 No139 11 | ||
100 | 1 |
_aSaad El-Deen, Aya Galal. _9187 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2013 v. 59 (139) _h[electronic resource]. |
245 | 1 | 0 |
_aVirulence of Streptococcus faecium isolated from freshwater crayfish, Procambarus clarkii, to Nile tilapia" Oreochromis niloticus _h[electronic resource]. |
246 | _aضراوة الميكروب السبحى من نوع استربتوكوكاس فيكم المعزول من استاكوزا المياة العذبة على اسماك البلطى النيلى. | ||
300 | _ap.80-85. | ||
504 | _aIncludes references. | ||
520 | _aThe study was carried on 100 Procambarus Clarkii collected from the small tributaries of El-Ibrahemia canal, Assiut city. The clinical signs and postmortem lesions of red swamp crayfish were recorded. P. clarkii were subjected to bacteriological examinations. The isolated bacteria were identified as Streptococcus faecium. The percentage of infection was 36 % among the examined crayfish. Isolates were isolated from haemolymph, hepatopancrease and brain. Experimental infection was successful through intraperitoneal injection of Nile tilapia. The clinical signs were darkening in colour, haemoragic skin and fin. The fish showed gasping air, detachment of scales and skin erosion and ulcer. The common postmortem lesions were congestion of internal organs. The aforementioned bacterial isolate was successfully re-isolated from experimentally infected fish. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aNile tilapia _xDiseases. _9109 |
|
650 | 0 |
_aProcambarus clarkii _xMicrobiology. _9982 |
|
650 | 0 |
_aStreptococcus faecium. _9983 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2013.v.59(139) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2013/AVMJ/5913/139/80.pdf _zFull Text Article. |
942 |
_cAR _2lcc |