000 | 02142cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u208294 | ||
003 | SIRSI | ||
008 | 120426s2003 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZJAR V30 No1 16 | ||
100 | 1 | _aOmar, N. A. A. | |
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2003 v. 30 (1) _h[electronic resource]. |
245 | 1 | 4 |
_aThe mesostigmatid fauna occurring on some plants at Sharkia governorate, Egypt _h[electronic resource]. |
246 | 1 | 5 | _aحصر الفونا الاكاروسية من ذات الثغر المتوسط المتواجدة على بعض النباتات بمحافظة الشرقية - مصر. |
300 | _ap.283-291. | ||
504 | _aIncludes references. | ||
520 | _aA study for the mesostigmatid fauna occurring on nine plant species especially those growing in or around water streams at four sites in Sharkia Governorate, Egypt was carried out. Twenty seven species were recorded belonging to 16 genera and 8 families. These species were: Parasitus consanguineus, P. badryi and Vulgarogamasus burchanensis (Parasitidae); Arctoseius bilinear, A. cetratus, Lasioseius lindquisti, L. peritremus, Protogamasellus minutus and Gamasellodes bicolor (Ascidae); Amblyseius swirski, A. zaheri, A. badryi, A. lindquisti, A. cydnodactylon, Typhlodromus siwa, T. zaheri, T.pyr; and Paratyphlodromus reticulatus (Phytoseiidae); Androlaelaps zaheri, A. reticulatus, Hypoaspis koseii and H. arabicus (Laelapidae); Uroobovella krantzi and Urodinychus pilosus (Uropodidae); Ameroseius aegyptiacus (Ameroseiidae); Macrocheles merdarius (Macrochelidae) and Rhodacarus roseus (Rhodacaridae). KEY WORDS : Gamasida, Mesostigmata, Phytoseiidae, Aquatic plants, Waterhyacinth, Weeds. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aPlants _xDiseases and pests. |
|
650 | 0 | _aParasitiformes. | |
650 | 0 | _aPhytoseiidae. | |
650 | 0 | _aAquatic plants. | |
650 | 0 | _aWater hyacinth. | |
773 | 0 |
_tZagazig Journal of Agricultural Research. _g2003.v.30(1) _x1110-0338 _7nnas _wu158356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2003/ZJAR/3003/1/283.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c58068 _d58068 |