000 | 01920cab a2200325Ia 45 0 | ||
---|---|---|---|
001 | u208407 | ||
003 | SIRSI | ||
008 | 120426s2003 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZJAR V30 No6 13 | ||
100 | 1 | _aAbdel-Rahman, G.A. | |
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2003 v. 30 (6) _h[electronic resource]. |
245 | 1 | 0 |
_aEffect of feeding biologically treated wheat straw on production performance of sheep _h[electronic resource]. |
246 | 1 | 5 | _aتأثير التغذية على تبن قمح معامل بيلوجيا على الأداء الإنتاجي للأغنام. |
300 | _ap.2299-2310. | ||
504 | _aIncludes references. | ||
520 | _aAgaricus bisporus (edible mushroom) was cultivated on wheat straw. Spent wheat straw (SWS) was obtained after harvesting the mushroom and offered to sheep ad-lib with two different levels of concentrate feed mixture (CFM) as tested rations in comparison with the conventional ration.Three experimental rations were tested through three digestibility trials and during a feeding trial lasted for 154 days.The experimental rations were, 50% of the nutritional requirements of sheep from concentrate feed mixture (CFM) + berseem hay ad-lib. (control), 50% of the nutritional requirements of sheep from CFM + SWS ad-lib. (T₁) and 25% of the nutritional requirements of sheep from CFM+ SWS ad-lib. (T₂) | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aSheep _xFeeding and feeds. |
|
650 | 0 |
_aWheat straw _xUtilization. |
|
650 | 0 |
_aSheep _xCarcasses. |
|
650 | 0 |
_aRabbit _xFeed utilization efficiency. |
|
650 | 3 | _agrowth performance. | |
700 | 1 | _aGabr, H. A. | |
700 | 1 | _aEL-Marakby, Kh. M. | |
773 | 0 |
_tZagazig Journal of Agricultural Research. _g2003.v.30(6) _x1110-0338 _7nnas _wu158356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2003/ZJAR/3003/6/2299.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c58172 _d58172 |