| 000 | 02165cab a2200337Ia 45 0 | ||
|---|---|---|---|
| 001 | u208761 | ||
| 003 | SIRSI | ||
| 008 | 150217s2002 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART AJB V5 No1 1 | ||
| 100 | 1 | _aIbrahim, M.A. | |
| 240 | 1 | 0 |
_aArab journal of biotechnology, 2002 v. 5 (1) _h[electronic resource]: _b an international journal devoted to the advancement of biotechnology. |
| 245 | 1 | 0 |
_aGenetically modified potato (Solanum tuberosum L.) resistant to potato tuber moth (Phthorimaea operculella) _h[electronic resource |
| 246 | 1 | 5 | _aنباتات بطاطس معدلة وراثيا لمقاومة فراشة درنات البطاطس |
| 300 | _ap.1-10 | ||
| 504 | _aIncludes references. | ||
| 520 | _aPotato tuber moth (PTM), Phthorimaea operculella, causes tremendous economic losses to potato production in Egypt. An Egyptian isolate of the entomopathogenic bacteria Bacillus thuringiensis (Bt), isolate CI2, produces a potent Cry1Aa7 toxin that kills the larval stages of PTM, more efficiently than other standard Bt toxins. The cry1Aa7 gene cloned in the binary vector pBI121 and pBI-cry7 construct was transformed to Agrobacterium tumefaciens strain LBA4404 viaBtriparental mating. Transformed LBA4404 strains harboring pB1-cry7 were used to mobilize the cry1Aa7 cassette into the potato cultivar Desiree. Out of 91 transformants, five individual lines (D8, D9, D13, D26 and D37) were shown to be transgenic for cry1Aa7. The integrated toxin gene as well as the expressed Cry1Aa7 was confirmed using polymerase chain reaction (PCR) and enzyme-linked immunosorbant assay (ELISA), respectively. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aPotatoes _xGenetics |
|
| 650 | 0 |
_aPotatoes _xBreeding |
|
| 650 | 0 |
_aPotatoes _xDiseases and pest resistance |
|
| 650 | 0 |
_aPotato tuberworm _xBiological control |
|
| 700 | 1 | _aMetry, E.A. | |
| 700 | 1 | _aOsman, Y.A. | |
| 700 | 1 | _aNasr El-Din, T.M. | |
| 700 | 1 | _aMadkour, M.A. | |
| 773 | 0 |
_tArab Journal of Biotechnology. _g2002.v.5(1) _x1110-6875 _7nnas _wu189256 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2002/AJB/502/1/1.pdf _zFull Text Article |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c58470 _d58470 |
||