| 000 | 02364cab a2200289Ia 45 0 | ||
|---|---|---|---|
| 001 | u208841 | ||
| 003 | SIRSI | ||
| 008 | 120426s2002 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART ZJAR V29 No6 13 | ||
| 100 | 1 | _aSalib, Madlain M. | |
| 240 | 1 | 0 |
_aZagazig journal of agricultural research, 2002 v. 29 (6) _h[electronic resource]. |
| 245 | 1 | 2 |
_aA comparative study on some thermodynamic approaches for predicting the cation exchange isotherms in binary systemsl _h[electronic resource]. |
| 246 | _aدراسة مقارنة عن بعض فروض الديناميكا الحرارية للتنبؤ بسلوك خاصية التبادل الكاتيوني في النظم الثنائية (Na-Ca and K-Ca) | ||
| 300 | _ap.1987-2008. | ||
| 504 | _aIncludes references. | ||
| 520 | _aThe current study aimed to assess the applicability of some exchange isotherm approaches, i.e., Gains-Thomas (equivalent fraction) and Argersinger-Vanselow (mole fraction) for descriptiag the cation adsorption ia soil system.To achieve this target, an experimeat was carreid out on the exchange isotherms for binary systems ofNa-Ca and K-Ca in an aggregated sandy clay loam soil using batch and miscible-displacement techniques. The obtained results revealed that the selectivity coefficient of Na-Ca exchaage isotherm, as calculated using Gains-Thomas (KGTNa), approximately constant at all the studied solution conceatrations, except that those of low Na:Ca ratios, which showed slightly high values. Whereas, KvNa of Argersinger-Vanselow exhibited gradually decrease with increasing the Na:Ca ratios. As for the calculated true exchange constant, using the integral equation of the conventional thermodynamic approaches or Rothmund-Kornfeld formulation, that take into consideration the activity of adsorbed phase, appeared approximately constant values for the two conventions at all the studied solution concentrations. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 | _aThermodynamica | |
| 650 | 0 | _aAtmospheric temperature. | |
| 650 | 0 |
_aBinary systems (Metallurgy) _xChemical structure. |
|
| 650 | 0 | _aSoil absorption and adsorption. | |
| 773 | 0 |
_tZagazig Journal of Agricultural Research. _g2002.v.29(6) _x1110-0338 _7nnas _wu158356 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2002/ZJAR/2902/6/1987.pdf _zFull Text Article. |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c58532 _d58532 |
||