000 | 02060cab a2200289Ia 45 0 | ||
---|---|---|---|
001 | u209109 | ||
003 | SIRSI | ||
008 | 150310s2002 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MJAE V19 No4 8 | ||
100 | 1 | _aEl-Awady, M. N. | |
240 | 1 | 0 |
_aMisr journal of agricultural engineering, 2002 v.19 (4) _h[electronic resource]: _bThe 10th Conference of Misr Society of Agricultural Engineering, 16-17 October, 2002, Development of Agricultural Engineering Technologies in the Arab and Islamic World, Faculty of Agriculture, Al-Azhar University. |
245 | 1 | 0 |
_aDesigning new seed-cotton feeder for reciprocating-knife ginstand _h[electronic resource]. |
246 | 1 | 5 | _aتصميم مغذى قطن زهر جديد للحلاجة ترددية السكينة. |
300 | _ap.103-114. | ||
504 | _aIncludes references. | ||
520 | _aA new designed extractor-feeder machine was built to replace both the inefficient belt and cylinder methods that are in use in feeding the ginstands with seed cotton. The seed cottons of seven varieties were fed by the new machine to the ginstand at different speeds (0.6, 0.7,0.8.0.9, and 1.0 rpm). The results obtained show that fixing the speed of the extractor feeder at 0.7 rpm (0.0022 m/s), resulted in increasing the ginstand capacity to about 35 %, 42.27 % and 68.5% higher than manual feeding, the cylinder and the belt methods, respectively. Meanwhile, this speed decreased .the ginning time and non-lint content and improved the lint grade and fiber brightness. The extractor feeder machine did not affect the ginning outturn, fiber length parameters, fiber elongation, fiber strength, micronaire reading or seed cracking. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCotton _xMachinery. |
|
700 | 1 | _aYoussef, M. M. | |
700 | 1 | _aEl-Kabany, A. G. | |
700 | 1 | _aEl-Feky, H. El | |
773 | 0 |
_tMisr Journal of Agricultural Engineering. _g2002.v.19(4) _x1687-384X _7nnas _wu192786 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2002/MJAE/1902/4/103.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c58762 _d58762 |