000 | 02240cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u209650 | ||
003 | SIRSI | ||
008 | 120216s2002 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART EJAR V80 No3 6 | ||
100 | 1 | _aAttalla, Fatma A. | |
240 | 1 | 0 |
_aEgyptian journal of agricultural research, 2002 v. 80 (3) _h[electronic resource]. |
245 | 1 | 0 |
_aPreliminary investigation on the utilization of entomopathogenic nematodes as biological control agents against the peach fruit fly, Bactrocera zonata (Saunders)[Diptera : Tephritidae _h[electronic resource]. |
246 | 1 | 5 | _aاستخدام النيماتودا الممرضة للحشرات كوسيلة لمكافحة ذبابة ثمار الخوخ (بكتيروسيرا زوناتا) بيولوجيا. |
300 | _ap.1045-1054. | ||
504 | _aIncludes references. | ||
520 | _aThe infectivity two steinernematid of entomopathogenic nematodes species, namely Steinernema carpocapsae All and Steinernema riobravae (Weiser 1955) Poinar1995 and two native isolates of Heterorhabditis bacteriophora Poinar 1975 (AS 1 and Eg-1) to prepupae and pupae of peach fruit fly, Bactrocera zonata(Saunders)(Diptera Tephritidae) was evaluated . The data obtained indecated that , Bactrocera zonata prepupae are very susceptible to nematode infection, low differents between pupae and prepupae ,the mortality ranged between 16.67 to 93.70% and 28.72 to 91.49%, respectivaly.The two strains belonging to genus Heterorhabditis which seem to be infective to the pupal stage than those belonging to genus Steinernema. The opposite was true in case of the prepupal stage, where steinernematid species were more infective than heterorhabditid strains. Key Words: Entomopathogenic nematodes; biological control, Bactrocera zonata. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aParasites _xBiological control. |
|
650 | 0 | _aNematodes as biological pest control agents. | |
650 | 3 | _aBactrocera zonata | |
650 | 3 | _aSteinernema carpocapsae | |
700 | 1 | _aEweis, M. A. | |
773 | 0 |
_tEgyptian Journal of Agricultural Research. _g2002.v.80(3) _x1110-6336 _7nnas _wu158585 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2002/EJAR/8002/3/1045.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c59178 _d59178 |