| 000 | 01867cab a2200277Ia 45 0 | ||
|---|---|---|---|
| 001 | u209915 | ||
| 003 | SIRSI | ||
| 008 | 120216s2002 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART EJAR V80 No1 12 | ||
| 100 | 1 | _aFouad, Maha M. | |
| 240 | 1 | 0 |
_aEgyptian journal of agricultural research, 2002 v 80 (1) _h[electronic resource]. |
| 245 | 1 | 0 |
_aEffect of neem extract, garlic acid and diflubenzuron on jaws morphology of some terrestrial molluscs _h[electronic resource]. |
| 246 | 1 | 5 | _aتأثير مستخلص النيم وحامض الجارليك والدايفلوبنزيرون على مورفولوجيا الفك فى بعض الرخويات الأرضية. |
| 300 | _ap.155-167. | ||
| 504 | _aIncludes references. | ||
| 520 | _aThe present study aimed to elucidate the differences in the morphological characteristics of jaw between two land snails, i.e. Eobania vermiculata (Muller), Theba pisana (Muller) and one land slug, i.e. Limax flavus Linnaeus at different ages (juveniles of 2 months old, adults of 9- 1o and 20-24 months old) under laboratory conditions. Also, the teratogenic effects of two plant extracts (neem and garlic) and one insect growth regulator (igr), diflubenzuron on jaw of these terrestrial molluscs were investigated . Results indicate that, the morphological features of the jaw were differed considerably according to the terrestrial molluscs species their ages and used either of the two plant extracts or insects growth regulator. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aMollusks _xAnatomy. |
|
| 650 | 0 |
_aMollusks _xBiological control. |
|
| 650 | 0 |
_aSnails _xBiological control. |
|
| 773 | 0 |
_tEgyptian Journal of Agricultural Research. _g2002.v.80(1) _x1110-6336 _7nnas _wu158585 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2002/EJAR/8002/1/155.pdf _zFull Text Article |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c59383 _d59383 |
||