000 | 02268cab a2200313Ia 45 0 | ||
---|---|---|---|
001 | u212323 | ||
003 | SIRSI | ||
008 | 100721s2015 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJSSAE V6 No2 11 | ||
100 | 1 | _aEl-Kholy, M. M. | |
240 | 1 | 0 |
_aMansoura University Journal of soil sciences and agricultural engineering, 2015 v. 6 (2) _h[electronic resources]. |
245 | 1 | 0 |
_aEvaluation of the contamination caused by human activities on El-Zomor canal, El-Giza governorate _h[electronic resources]. |
246 | 1 | 5 | _aتقييم التلوث الناجم عن الأنشظة البشرية على ترعة الزمر-بمحافظة الجيزة. |
300 | _ap.323-336. | ||
504 | _aIncludes reference. | ||
520 | _aTo assess the extent of the contamination of human activities on irrigation water of EI-Zomor canal on soil and grown crop, soil, water, sediment and plant samples were taken from EI-Zomor area during the growing season (2011-2012) . Results showed that the measured trace elements as well as COD & BOD are below the permissible limit. While, the pathogenic indicators exceeded the permissible limits in water and sediments according to the Recommended Maximum limits. According to the calculated ratio EF; sediment mud samples are contaminated with Cd followed by Pb and Co. Ni & Cd were not found along EI-Zomor canal. Soil samples are contaminated with Cd & Ni while the rest are within the normal range. BCR of plant tissues are showed a specified capability to accumulate Fe, Mn, Co in cauliflower tissue; Zn, Cd are accumulated in dover shoot and ( Cr & Ni) are accumulated in wheat shoot. Public awarance and control bad human activities at the relevant state agencies are necessary. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aIrrigation water _xPollution |
|
650 | 0 |
_aIrrigation canals and flumes _xEgypt. |
|
650 | 0 |
_aIrrigation canals and flumes _xEnvironmental aspects |
|
700 | 1 | _aSherif, A. E. A. | |
700 | 1 | _aMahmoud, Y. I. | |
700 | 1 | _aEl-Sayed, G. A. M. | |
773 | 0 |
_tMansoura University Journal of Soil Sciences and Agricultural Engineering. _g2015.v.6(2) _7nnas _wu183500 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2015/MUJSSAE/615/2/323.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c61097 _d61097 |