000 | 03029cab a2200385Ia 45 0 | ||
---|---|---|---|
999 |
_c61126 _d61126 |
||
001 | u212353 | ||
003 | SIRSI | ||
008 | 160811s2014 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V60 No143 9 | ||
100 | 1 |
_aHamed, Maha I. _9246 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2014 v. 60 (143) _h[electronic resource]. |
245 | 1 | 0 |
_aITS2 region-based molecular identification of fungal pathogens in equine corneal ulceration _h[electronic resource]. |
246 | 1 | 5 | _aالتححديد الجزيئى القائم على المنطقة ITS2 للفطريات الممرضة المسببة لتقرح القرنية فى الخيول. |
300 | _ap.61-69. | ||
504 | _aIncludes references. | ||
520 | _aThis study aimed to assess the utility of polymerase chain reaction (PCR) and DNA sequencing in diagnosing fungal ulcerative keratitis in horses and compare their sensitivity with conventional microbiologic techniques used in laboratories. Conjunctival swabs from 12 horses with corneal ulcerations admitted to the Veterinary Teaching Hospital, College of Veterinary Medicine, Purdue University were collected for examinations. 14 conjunctival swabs were analyzed by the conventional culture method and by generic PCR using universal fungal primers to amplify the internal transcribed spacer 2 (ITS2) genetic region followed by DNA sequencing. The conventional culture method revealed that two samples exhibited fungal growth that identified as Aspergillus sp. and Penicillium sp. while three conjunctival samples contained bacterial growth which was identified as Staphylococcus intermedius, Staphylococcus epidermidis and Streptococcus zooepidemicus. Interestingly, PCR followed by DNA sequencing of the biological specimens on the swabs identified fungal pathogens in 9/14 samples and Ascomycete species in 3/14 samples. In 2/14 samples, no fungal pathogen was identified using PCR. Fungal pathogens detected included Aspergillus sp. in six eyes, Penicillium sp. in one eye, Fusarium sp. in one eye and Cladosporium sp. in one eye. Our findings demonstrate a limitation of the conventional culture method as a diagnostic tool as a fungal pathogen was detected in only two samples by this method as compared to nine samples using PCR and DNA sequencing. Key words: ITS2 region, fungal pathogens, equine, corneal ulcers. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCornea _xUlcers. _9247 |
|
650 | 0 |
_aCorneal diseases _9248 |
|
650 | 0 |
_aHorses _xDiseases _xTreatment. _9249 |
|
650 | 0 |
_aPathogenic fungi _9213 |
|
650 | 0 |
_aPolymerase chain reaction. _9250 |
|
650 | 0 |
_aDNA _xTherapeutic use. _9251 |
|
650 | 3 |
_ainternal transcribed spacersg _9252 |
|
650 | 3 |
_aopacity _9253 |
|
653 | _acorneal ulceration | ||
700 | 1 |
_aMohammad, Haroon. _9254 |
|
700 | 1 |
_aTownsend, Wendy. _9255 |
|
700 | 1 |
_aSeleem, Mohamed N. _9256 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2014.v.60(143) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2014/AVMJ/6014/143/61.pdf _zFull Text Article. |
942 |
_cAR _2lcc |