000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c63040 _d63040 |
||
008 | 180423s2015 au ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MJAE V32 No4 13 | ||
100 | 1 |
_aKhairy, M. F. A. _918851 |
|
240 | 1 | 0 |
_aMisr Journal of Agricultural Engineering, 2015 v.32 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aDevelopment of bioreactor to enrich the protein of agricultural residues _h[electronic resource]. |
246 | 1 | 5 | _aتطوير مفاعل حيوي لإثراء بروتين المخلفات الزراعية |
300 | _ap.1625-1640. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aThe present study aims to develop a simple bioreactor to enrich the protein of rice straw using solid-state fermentation. laboratory experiments were carried out at Testing and Research Station for Tractor and Farm Machinery, Alexandria governorate, Egypt to study the effect of three bioreactor temperature levels T, (25°C), T2 (35°C), and T3 (45°C) and three rice straw moisture levels M,(25%), M2(50%) and M3(65%) on fungus growth activity on rice straw under solid state fermentation by Trichoderma harzinaum F-418 fungi (TH) and molasses. valvic solution additive with controlled temperature and moisture at fermentation time (1, 2, 3, 4, and 5 days) to determine the optimum conditions of fungal treatment in terms of moisture and temperature. Parameters related to microbial growth crode protein content (CP%), and erode fiber (CPA) were measured every 24 hours and compared with crode protein content % (CP%), and crode fiber % (CF%) of rice straw before treatment (control treatment). The obtained results can be summarized as follows: The highest erode protein and the lowest erode fiber values were obtained at the temperature of35°C and the moisture content of 65% after 4 and 5 days. The best value of crude protein was 5.88% which increased 103% of the control treatment and the best value of crude fiber content was 28.35% by decreasing 30% of the control treatment. It is evident that these values demonstrated good operation of fermentation in bioreactor. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aAgricultural wastes as feed _918892 |
|
650 | 0 |
_aBioreactors _xmicrobiology. _914040 |
|
650 | 0 |
_aRice straw _918893 |
|
700 | 1 |
_aMohamed, A. A. I. _918852 |
|
700 | 1 |
_aKhlil, M. M. N. _918853 |
|
773 | 0 |
_tMisr Journal of Agricultural Engineering. _g2015.v.32(4) _x1687-384X _7nnas _wu192786 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2015/MJAE/3215/4/1625.pdf _zFull Text Article |
942 |
_2alc _cAR |