000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c63044 _d63044 |
||
008 | 180424s2015 au ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MJAE V32 No4 15 | ||
100 | 1 |
_aEl-Shabrawy, T. H. _918866 |
|
240 | 1 | 0 |
_aMisr Journal of Agricultural Engineering, 2015 v.32 (4) _h[electronic resource]. |
245 | 1 | 3 |
_aAn eco-furnace for warming poultry houses using agricultural residues _h[electronic resource] |
246 | 1 | 5 | _aمحرقة صديقة للبيئة لتدفئة مزارع الدواجن باستخدام المخلفات الحقلية. |
300 | _ap.1655-1670. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aA study was conducted for two main objectives; the first one is to dispose. the agricultural wastes in a simple way by burning them in a system contain an eco-furnace. the second objective is to test the possibility of using the previous system to dispose the wastes jar warming poultry houses. Temperature drop inside the poultry houses especially in the winter months leads to lower the growth rate of poultry in addition to detrimental effect on feed conversion and poultry flock performance. On the other hand there is no doubt that the use of electricity or butane gas for heating farms especially in developing countries leads to increased production costs resulting in an increase in the price of the commodity marketing. This study was carried out to evaluate and analyze the effects of eco-furnace on warming poultry houses. In Egypt, storage of corn stalks and rice straw bundles present serious fire hazards and environmental pollution when farmers burn it to save time for preparing the land for the next crop. The major benefits of burning poultry litter, that all of the phosphorus,. potassium, calcium, magnesium and other valuable micro-elements in the litter would be captured in the ash, in addition to dispose toxic and harmful elements as microbes and viruses by burning | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aPoultry _xHousing _xHeating and ventilation. _918867 |
|
650 | 0 |
_aAgricultural wastes as fuel. _918868 |
|
650 | 0 |
_aFurnaces _xCombustion. _918869 |
|
700 | 1 |
_aAl-Rajhi, M. A. _918870 |
|
773 | 0 |
_tMisr Journal of Agricultural Engineering. _g2015.v.32(4) _x1687-384X _7nnas _wu192786 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2015/MJAE/3215/4/1655.pdf _zFull Text Article |
942 | _cAR |