000 | cab a22 a 4500 | ||
---|---|---|---|
999 |
_c63124 _d63124 |
||
001 | u212596 | ||
003 | ENAL | ||
008 | 161019s2017 ua ss b eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MJAE V34 No2 31 | ||
100 | 1 |
_aEI-Soaly, T. S. _919269 |
|
240 | 1 | 0 |
_aMisr journal of agricultural engineering, 2017 v.34 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aSome physical properties of rice straw briqeuttes / _h[electronic resource]. |
246 | 1 | 5 | _aبعض الخصائص الفزيائية لقوالب قش الارز |
300 | _ap.1123-1142 | ||
504 | _aIncludes references. | ||
520 | _aThe main objective ofthe present study is to develop the fundamentals of a technology for energetic utilbation ofrice strml,. aimed at solving the problem of harmful storing and burning of rice strmll in Egypt and preventing the smoke clouds caused by this and handling via the right way that is safe for both the environment and agriculture, producing a cheap. easily storable. and environmentally sound biofuelfor rural areas in Egypt. Chopped rice strmll was densifled into briquettes using a laboratory model vertical hydraulic press at different formation pressures of (/5, 32. 49 and 60 MPa), three temperature (room temperature (3S'C). 75 and 100"C). three level ofmoisture content (6.53. 8.90 and /0.26% wb) and different holding time (10.20 and 30 min). The results showed that the highest bulk density. compression ratio, durability and water resistance were 1337 kglmJ • 18.95% and 107 min, respectively. at formation pressure of 60 MPa. temperature of /O(f'c, moisture content of 6.53% and holding time of 30 min. While•. the minimum resiliency obtained was 6.53%. The CO. CO2 and NOx emissions values for rice straw briquettes decreased by 69, 54 and 37 %, respectively, ofthe emissions values CO, CO2 and NOxfor chopped rice straw. The combustion efficiency was 99% and 70% for rice straw briquettes and chopped rice strmll, respectively, and the burning time was about 74 and 15 min for rice straw briquettes and chopped rice straw. respectively. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aRice straw _919270 |
|
700 | 1 |
_aEL-Bessoum, R. R. _919272 |
|
700 | 1 |
_aFodah, A. E. M. _919273 |
|
773 | 0 |
_g2017.v.34(2) _tMisr Journal of Agricultural Engineering. _wu192786 _7nnas _x1687-384X |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2017/MJAE/3417/2/1123.pdf _zFull Text Article |
942 |
_cAR _2lcc |