000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c63166 _d63166 |
||
008 | 180712s2016 au ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MJAE V33 No4 2 | ||
100 | 1 |
_aElsbaay, A. M. _919053 |
|
240 | 1 | 0 |
_aMisr Journal of Agricultural Engineering, 2016 v.33 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aAlternative fuel consumption measurement device for multipurpose farm machinery use _h[electronic resource] |
246 | 1 | 5 | _aجهاز بديل لقياس استهلاك الوقود للاستخدام المتعدد في العمليات الزراعية |
300 | _ap.1187-1206. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aMeasuring fuel consumption of deferent farm machines is essential step and requires recommended level of accuracy. However, the majorities of methods which are being used now in Egypt are still inaccurate enough and depend more on unacceptable methods. So, in this study, the fuel consumption device was designed and built to measure the fuel consumed by farm machines also used in wide range of related applications. Major components of the designed fuel consumption device were turbine type flow sensors, electronic board and circuits, power source (common 12 volt battery available in agricultural vehicles), built-in storage memory. interfaces and display facilities, connecting wires and housing. Turbine flow meters Vision 1000 sensors have been used to build the fuel consumption device which have very small flowrates. Of 0.05 -2.5 l/min. Electronic board used in the study was a modified version ofATmega328 series chip. The pulses of the flow sensors are being converted into consumption and displayed Liquid crystal display (LCD) screen has been attached with multi capacity memory card and USB interface. The device has been calibrated with standard method of using volumetric flow rate recorded through precise device made for that purpose. 110 hp New Holland tractor and a 16 hp medium size engine have been used for tracing the accuracy and differences of using fuel consumption device at stationery mode | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aAgriculture machinery. _919455 |
|
650 | 0 |
_aFuel consumption. _920608 |
|
700 | 1 |
_aHegazy, R. A. _9395 |
|
773 | 0 |
_tMisr Journal of Agricultural Engineering. _g2016.v.33(4) _x1687-384X _7nnas _wu192786 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2016/MJAE/3316/4/1187.pdf _zFull Text Article |
942 |
_2alc _cAR |