000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c63387 _d63387 |
||
008 | 181001s2017 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART ZJAR V44 No2 24 | ||
100 | 1 |
_aAtiya, E. Atiya _920817 |
|
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2017 v. 44 (2) _h[electronic resource] |
245 | 1 | 0 |
_aFabricating and performance evaluation of an experimental prototype of downdraft biomass gasifier . _h[electronic resource] |
246 | 1 | 5 | _aتصنيع و تقييم أداء نموذج تجريبي للمغوز ذو التيار الهابط . |
300 | _aP.727-740. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aThermochemical conversion process by the gasification to convert the agricultural residues to gaseous fuel using the biomass partial oxidization theory is a very potential as a simple, clean and sustainable method for producing heat and power at rural and remote regions with less contamination compared to the fossil fuel. The biomass gasification process produced a mixture of gases called the producer gas, which contains of carbon dioxide (C02), carbon monoxide (CO), methane (C~), hydrogen (H2) and nitrogen (N2). Hence, the aim of this investigation is fabricating and evaluating the performance of a prototype fixed bed downdraft gasifier using com stover pieces and air as a gasifying agent under different equivalence ratios (ER) of 0.18, 0.24 and 0.36, com stover particle size (PS) of 1-5,6-10 and 11-15 mm and working temperature (WT) after throat of 700, 800 and 900°C, takes into consideration the gas composition, temperature profile, the lower heating value, gas yield and gasification efficiency. According to the obtained results, it is recommended to operate the gasifier at ER of 0.24, PS of 1-5mm and working temperature of 900°C, obtained the highest concentration for CO (18.02%), H2 (11.22%), C~ (3.317) and CnHm (1.751%), gas lower heating value of 5.833 MJINm3 at gasification efficiency of 66.89% and gas yield of 1.70 Nm3/kg. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aAgricultural wastes as fuel. _920830 |
|
650 | 0 |
_aAgricultural wastes _xRecycling. _920831 |
|
650 | 0 |
_aBiogas industry. _920832 |
|
700 | 1 |
_aMorad, M. M. _919031 |
|
700 | 1 |
_aTawfik, M.A. _9820 |
|
700 | 1 |
_aWasfy, K. I. _918848 |
|
773 | 0 |
_tZagazig journal of agricultural research, 2017 v. 44 (2) _g2017.v.44(2) _x1110-0338 _wu158356 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2017/ZJAR/4417/2/727.pdf _zFull Text Article |
942 |
_2alc _cAR |