000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c63454 _d63454 |
||
008 | 181008s2018 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART ZJAR V45 No4 4 | ||
100 | 1 |
_aFarag, Karim M. _921334 |
|
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2018 v. 45 (4) _h[electronic resource] |
245 | 1 | 0 |
_aReducing cracking and enhancing coloration and quality of wonderful pomegranates cultivar by safe treatments _h[electronic resource] |
246 | 1 | 5 | _aتقليل التشقق وتحسين التلوين وجودة ثمار الرمان صنف واندرفول باستخدام معاملات آمنة |
300 | _ap.1245-1256. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aPomegranates fruit cracking and poor coloration of peel and aril are the main problems facing the expansion of its cultivation especially under arid condition in the desert. This study was conducted during the two successive seasons 2014 and 2015 on "Wonderful" pomegranates (Punica granatum L.). The trees were grown under drip irrigation system in a private orchard at Nubaria region, Beheira Governorate, Egypt. The trees were treated twice at weekly interval by using a hand sprayer to the run off point at the marble size with some mineral nutrients to reduce fruit cracking. The treatments included: water spray (as the control), calcium borate at 100 ppm, calcium borate at 200 ppm, zinc chelated with EDT A at 100 ppm, zinc chelated with EDT A at 200 ppm and finally calcium nitrate at 1 % (WIV). Moreover, to enhance coloration of pomegranates peel and aril, at maturity the trees were treated with the control (water spray), Pro Tone (ABA 1 % ) at 100 ppm, ProTone at 100 ppm plus glycerol at 1 % (VIV), ProTone at 100 ppm plus potassium sulphate at 1 % (W/V), ProTone at 100 ppm plus potassium sulphate at 1 % and glycerol at 1 % (VIV), glycerol at 1 % (V/V) and finally potassium sulphate at 1 % (WIV). The non-ionic surfactant Top film at 0.05% (VIV) was added to all treatments. The results proved that calcium borate at 200 ppm treatment was more effective on reducing cracking and sun scald of pomegranate fruits. In addition, the results revealed that the formulation containing ProTone plus potassium sulphate and glycerol had a consistent effect on increasing anthocyanin content in the peel, when compared with the control or with ProTone alone. Moreover, anthocyanin content of the arils was significantly increased by application ProTone along with glycerol or ProTone plus potassium sulphate and glycerol in both seasons. Meanwhile, electrolyte leakage of the aril was similar for most applications. There was also a significant increase in total sugars by various ProTone-containing formulations relative to the control in the juice. Thus, this study recommended applying ProTone in a formulation containing potassium sulphate and glycerol in order to enhance coloration and quality of "Wonderful" pomegranates in a consistent manner under field conditions. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aPomegranate _xVarieties _97569 |
|
650 | 3 |
_afruit cracking _921335 |
|
700 | 1 |
_aNagy, Neven M. N. _918703 |
|
700 | 1 |
_aElSheikh, M. H. _921336 |
|
700 | 1 |
_aAbada, H. S. _921337 |
|
773 | 0 |
_tZagazig journal of agricultural research _g2018.v.45(4) _x1110-0338 _7nnas _wu158356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2018/ZJAR/4518/4/1245.pdf _zFull Text Article |
942 |
_2alc _cAR |