000 | cab a22 a 4500 | ||
---|---|---|---|
999 |
_c64131 _d64131 |
||
001 | u193882 | ||
003 | ENAL | ||
008 | 170408s2017 ua ss b eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART ASEJ V38 No1 13 | ||
100 | 1 |
_aHamed, Mahdy H. _924978 |
|
240 | 1 | 0 |
_aAlexandria science exchange journal, 2017 v. 38 (1) _h[electronic resource]: |
245 | 1 | 0 |
_aEvaluation of potassium quantity-intensity in some soils of El-Dakhla Oasis, New Valley, Egypt _h[electronic resource] |
246 | 1 | 5 | _aتقييم شدة و كمية البوتاسيوم فى بعض أراضى واحة الداخلة بالوادى الجديد |
300 | _aP. 112-119 | ||
504 | _aIncludes references. | ||
520 | _aThe current research was carried out in 2016 to evaluate potassium Quantity-Intensity parameters and the relation of these parameters to the characteristics of some agricultural soils of El-Dakhla Oasis, New Valley, Egypt. Six surface soil samples (0-30 cm) were collected from different sites in El-Dakhla Oasis. The values of equilibrium activity ratio of potassium (ARko) ranged between 0.0071 (soil 3) to 0.0320 (mol/L)1/2(sample no. 1). The labile K (-ΔK0) values also, varied from 0.020 (sample no. 4) to 0.412 (cmol/kg soil (sample no.1).The values of the potassium potential buffering capacity (PBCK) of soil ranged from 0.964 to 12.86 [(Cmol kg-1/(mol L-1)0.5]. Generally, the highest value of ARko, ΔK0, PBCK parameters were related in soil sample no. 1[(0.032 (mol/l)0.5, 0.412 cmol/kg, and 12.86 [(cmol kg-1/(mol L-1)0.5], respectively. The ARko was a negatively significant correlated with exchangeable potassium (r=-0.822), Organic matter (-0.633) and available K (-0.444). A positive highly significant correlation was obtained between the labile K (-ΔK0)and both exchangeable Ca and Mg (r=0.936 and 0.941, respectively). The PBCK showed a positive significant correlation with clay content, available K and cation exchangeable capacity (CEC), and negative significant correlations with soil pH (r=-0.795) and CaCO3 (r=-0.633). | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aSoils _xPotassium content _zNew Valley (Egypt) _924979 |
|
650 | 0 |
_aSoil chemistry _zNew Valley (Egypt) _924980 |
|
700 | 1 |
_aAmin, Abu El-Eyuoon Abu Zied _924981 |
|
773 | 0 |
_tAlexandria Science Exchange Journal. _g2017.v.38(1) _x1110-0176 _7nnas _wu193445 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2017/ASEJ/3817/1/112.pdf _zFull Text Article |
942 |
_cAR _2alc |