000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c64151 _d64151 |
||
008 | 100419s2019 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART AVMJ V65 No160 2 | ||
100 | 1 |
_aKhalafalla, F. A. _918042 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2019 v. 65 (160) _h[electronic resource]. |
245 | 1 | 0 |
_aPotential microbiological hazards in broiler chickens during processing _h[electronic resource] |
246 | 1 | 5 | _aالمخاطر الميكروبيولوجية المحتملة في دجاج التسمين أثناء التجهيز. |
300 | _ap. 7-15. | ||
504 | _aIncludes bibliographic reference. | ||
520 | _aBacterial contamination of poultry carcasses during processing is undesirable and unavoidable consequently many potential microbiological hazards may be associated with preparation and processing of broiler carcasses. The aim of the present study was to obtain microbiological baseline data for broiler chickens at different processing steps in semi-automated small scale poultry abattoir located in Fayoum Governorate. Sampling was performed at 6 different processing points; after scalding, after defeathering, after evisceration, after washing, after chilling and after packaging. Carcasses were sampled by whole carcass rinse method and the rinsate was analyzed for coliforms (MPN), faecal coliforms (MPN), E. coli (MPN), Staphylococcus aureus count as well as isolation of Salmonellae and Campylobacter jejuni. Bacteriological examination recorded high bacterial counts (coliforms (MPN), faecal coliforms (MPN), E. coli (MPN) and Staphylococcus aureus count) in all sampling points. These counts increased during defeathering and evisceration then decreased after washing and chilling stage. E. coli, salmonella, Staphylococcus aureus and campylobacter jejuni were isolated by different percentages. The final packed carcasses were found to be heavily contaminated. The isolated E. coli serotypes were E. coli O1 , O127 , O44 , O78 , O119 and O26 while the isolated salmonella serotypes were S. Virchow, S. Aba, S. Infantis and S. Kentucky | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aBroilers (Chickens) _918084 _xMicrobiology. |
|
650 | 0 |
_aBroilers (Chickens) _xMorphology _925095 |
|
650 | 0 |
_aAeromonas. _925091 |
|
650 | 0 |
_aCheese products _xMicrobiology _925092 |
|
700 | 1 |
_aAbdel-Atty, N. S. _925096 |
|
700 | 1 |
_aNasef, Soad, A. _9390 |
|
700 | 1 |
_aHanafy, Adel S. _925097 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2019.v.65(160) _xu181356 _w1012-5973 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2019/AVMJ/6519/160/7.pdf _zFull Text Article |
942 |
_2alc _cAR |