000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c64153 _d64153 |
||
008 | 100419s2019 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART AVMJ V65 No160 3 | ||
100 | 1 |
_aAbd-El Hameed, Zeinab M. _925109 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2019 v. 65 (160) _h[electronic resource]. |
245 | 1 | 0 |
_aEffect of Nisin as a Biopreservative on shelf life of pasteurized milk _h[electronic resource] |
246 | 1 | 5 | _aتأثير النيسين كحافظ حيوي على مدة صلاحية اللبن المبستر. |
300 | _ap. 16-24. | ||
504 | _aIncludes bibliographic reference. | ||
520 | _aIn this study, the bacteriocin nisin at varius concentrations (50, 100 and 200 IU/ml) was studied as a bio-preservative to extend the shelf life of pasteurized milk. A minimum of one week extension in shelf life was obtained for pasteurized milk at refrigerator temperature storage. Higher concentration of nisin (200 IU/ml) showed no different effect than the lower one. The effect of nisin added on microbiological quality (standard plate count (SPC), psychrotrphs, proteolytic and thermophilic counts) of pasteurized milk studied and showed significant decrease in all of them than control samples (free from nisin). Also, nisin reduced the development of acidity so extend the shelf life of examined samples. The antibacterial effect of nisin studied on Staphylococcus aureus (Staph. aureus) inoculated in pasteurized milk and the result clarified complete inhibition of Staph. aureus at 6th day. Palatability of addition of different concentrations of nisin was also discussed. Nisin had the ability to control the spoilage bacteria so could be control the acidity of products and have antibacterial effect against pathogenic bacteria so act as a principal, safe and natural preservative for pasteurized milk. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aNisin _925110 |
|
650 | 0 |
_aMilk _xStorage. _925111 |
|
700 | 1 |
_aEl Sherif, Walaa M. A. _925112 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2019.v.65(160) _xu181356 _w1012-5973 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2019/AVMJ/6519/160/16.pdf _zFull Text Article |
942 |
_2alc _cAR |