| 000 | nab a22 a 4500 | ||
|---|---|---|---|
| 999 |
_c65496 _d65496 |
||
| 003 | ENAL | ||
| 008 | 200112s2018 ua ss b |eng d | ||
| 040 |
_aEAL _cEAL |
||
| 041 |
_aeng _bara |
||
| 043 | _af-ua | ||
| 090 | _aART EJDR V68 No2 7 | ||
| 100 | 1 |
_aEl-Hadidy, Abeer E. _930204 |
|
| 240 | 1 | 0 |
_aEgyptian journal of desert research, 2018 v.68 (2) _h[electronic resource]. |
| 245 | 1 | 0 |
_aImpact of bio and organic soil amendments on sunflower damping-off and root-rot diseases under reclaimed soil _h[electronic resource]. |
| 246 | 1 | 5 | _aتأثیر إضافات التر بة الحیو یة والعضویة على أمراض موت البادرات و أعفان الجذور لدوار الشمس تحت ظروف الأراضي المستصلحة |
| 300 | _ap. 277-298. | ||
| 504 | _aIncludes references. | ||
| 520 | _aField experiment was carried out at El-Nubaria Province, El- Behaira Governorate to investigate the effect of some organic and biofertilization treatments as soil amendments on suppression Macrophomina phasolina, Sclerotium rolfisii, and Rhizoctonia solani, the causal pathogens of root-rot and damping-off of sunflower (Helianthus annuus L.). Organic amendment treatments increased the sunflower resistance to soil borne diseases hence enhanced its productivity. The most promising results obtained from rice straw+EM1+Urea, biochar+compost, rice straw+EM1 and EM-Bokashi with no significant differences, compost and animal manure, respectively compared to the control treatment (without organic amendment). EM-X (EM1+Bacillus subtilis+mycorrhiza+Azotobacter sp.) was found to be more effective in reducing M. phaseolina, S. rolfisii, and R. solani population and root-rot incidence, therefore enhance sunflower productivity compared to the other examined biofertilization treatments including the conventional chemical fertilization as the control treatment. The integration between rice straw+EM1+Urea or biochar+compost and EM-X was found to be the furthermost advised agricultural practices for soil borne diseases management as land degradation neutrality (LDN) technology that enhances land cover and area unit productivity under these conditions | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aSunflowers _910093 _xDiseases and pests |
|
| 650 | 0 |
_aSoil amendments _930205 |
|
| 773 | 0 |
_tEgyptian Journal of Desert Research. _g2018.v.68(2) _x1110-0605 _7nnas _wu187751 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2018/EJDR/6818/2/259.pdf _zFull Text Article. |
| 942 |
_cAR _2alc |
||