000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c65669 _d65669 |
||
008 | 200227s2018 ua ||||ss ||| 00| a eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART HJSU V7 NO2 7 | ||
100 | 1 |
_aAhmed, M. E. M. _931054 |
|
240 | 1 | 0 |
_aHortscience journal of Suez Canal university, 2018 v. 7 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aEffect of some growth-stimulants on growth, yield and storability of onion plants (Allium Cepa L.) _h[electronic resource] |
246 | 1 | 5 | _aتأثير بعض منشطات النمو على النمو والمحصول والقدرة التخزينية والقدرة التخزينية لنبات البصل |
300 | _ap. 55-62. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aIn vitro experiment was conducted at the Plant Tissue Culture Laboratory of the Department of Horticulture, Faculty of Agriculture, Suez Canal University, Ismailia, Egypt during the period 2015-2016. Effects of increasing number of subcultures up to 12th subculture, BA concentrations up to 2.0 mg/I and their interaction on multiplication rate of four strawberry cultivars were studied. Also, organogenic potential of leaf disc explants from three strawberry cultivars were tested using two different media (direct and indirect regeneration medium). Presented results showed that the highest multiplication rate in cvs. Kamela and Amega were achieved after the 6th subcultures using 1.0 mg/I BA, however, the highest multiplication rate in cv. Camarosa was achieved after 7 subcultures using 1.0 mg/ BA. The highest multiplication rate in cv. Fortuda was found after 6 subcultures on MS medium+0.5 mg/I BA, however, the lowest multiplication rate in all tested genotypes were after 12th subculture on MS+ 2.0 mg/I BA. High regeneration capacity was obtained in medium amended with TDZ (direct regeneration medium) compared with 2,4- D+BA (indirect regeneration medium). Fortuna gave the highest regenerated shoots followed by cv. Kamela, then cv. Camarosa (v/v/v). Plantlets were successfully acclimated with 90% survival | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aOnions _xGrowth _931055 |
|
650 | 0 |
_aOnions _xYelds _931056 |
|
650 | 0 |
_aOnions _xStorage _931057 |
|
700 | 1 |
_aAbd El-Hafez, A. A. A. _931058 |
|
700 | 1 |
_aAl-Araby, A. A. _931059 |
|
700 | 1 |
_aSharaf, A. A. A. _9969 |
|
773 | 0 |
_tHortscience Journal of Suez Canal University _g2018.v.7(2) _7nnas _x2314-7946 _w65649 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2018/HJSU/718/55.pdf _zFull Text Article |
942 |
_2alc _cAR |